Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
20/04/2026, 21.38.23 | 361 | 159.968 | 39.980.542 66,64% | 60.000.000 | 8,47 | 0,176361 | ||
20/04/2026, 21.38.11 | 304 | 136.923 | 33.534.405 55,9% | 59.999.886 | 7,26 | 0,109329 | ||
20/04/2026, 21.37.59 | 199 | 100.327 | 24.264.564 40,49% | 59.941.351 | 6,92 | 0,068477 | ||
20/04/2026, 21.37.47 | 290 | 164.202 | 34.739.657 58,02% | 59.882.873 | 7,2 | 0,110349 | ||
20/04/2026, 21.37.35 | 233 | 116.292 | 24.932.919 41,6% | 59.941.408 | 7,39 | 0,081968 | ||
20/04/2026, 21.37.23 | 303 | 143.536 | 36.205.704 60,35% | 60.000.000 | 7,38 | 0,12212 | ||
20/04/2026, 21.37.11 | 405 | 170.576 | 40.154.517 66,93% | 60.000.000 | 9,2 | 0,215236 | ||
20/04/2026, 21.36.59 | 334 | 131.991 | 37.051.165 61,76% | 60.000.000 | 6,19 | 0,090934 | ||
20/04/2026, 21.36.47 | 299 | 140.228 | 30.444.653 50,75% | 60.000.000 | 6,24 | 0,076482 | ||
20/04/2026, 21.36.35 | 298 | 192.963 | 37.148.007 61,92% | 60.000.000 | 6,48 | 0,106215 | ||
20/04/2026, 21.36.23 | 314 | 161.444 | 37.355.902 62,26% | 60.000.000 | 8,47 | 0,18545 | ||
20/04/2026, 21.36.11 | 258 | 104.824 | 25.281.029 42,14% | 60.000.000 | 12,7 | 0,230542 | ||
20/04/2026, 21.35.59 | 464 | 208.587 | 47.226.245 78,72% | 60.000.000 | 6,02 | 0,126547 | ||
20/04/2026, 21.35.47 | 166 | 88.657 | 19.900.778 33,17% | 59.999.943 | 7,16 | 0,073163 | ||
20/04/2026, 21.35.35 | 285 | 142.343 | 34.878.683 58,19% | 59.941.408 | 6,1 | 0,093539 | ||
20/04/2026, 21.35.23 | 252 | 136.674 | 28.195.867 47% | 60.000.000 | 6,01 | 0,072359 | ||
20/04/2026, 21.35.11 | 277 | 163.144 | 31.557.967 52,6% | 60.000.000 | 5,68 | 0,071463 | ||
20/04/2026, 21.34.59 | 228 | 146.987 | 31.520.712 52,54% | 60.000.000 | 5,11 | 0,053902 | ||
20/04/2026, 21.34.47 | 339 | 134.385 | 31.802.651 53,01% | 60.000.000 | 5,68 | 0,073513 | ||
20/04/2026, 21.34.35 | 213 | 123.204 | 31.179.845 51,97% | 60.000.000 | 4,99 | 0,051098 |
