Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
19/04/2026, 23.10.35 | 360 | 195.556 | 43.951.667 73,26% | 60.000.000 | 3,54 | 0,081145 | ||
19/04/2026, 23.10.23 | 87 | 49.644 | 7.838.829 13,07% | 60.000.000 | 3,42 | 0,012173 | ||
19/04/2026, 23.10.11 | 275 | 162.769 | 31.353.617 52,26% | 60.000.000 | 3,57 | 0,053763 | ||
19/04/2026, 23.09.59 | 464 | 231.344 | 42.890.309 71,49% | 60.000.000 | 3,77 | 0,086166 | ||
19/04/2026, 23.09.47 | 232 | 215.079 | 27.451.154 45,76% | 60.000.000 | 3,6 | 0,049877 | ||
19/04/2026, 23.09.35 | 344 | 210.748 | 43.307.284 72,18% | 60.000.000 | 3,62 | 0,083875 | ||
19/04/2026, 23.09.23 | 213 | 109.294 | 20.434.791 34,06% | 59.999.943 | 4,56 | 0,057199 | ||
19/04/2026, 23.09.11 | 297 | 118.743 | 23.873.420 39,83% | 59.941.408 | 3,64 | 0,043954 | ||
19/04/2026, 23.08.59 | 249 | 138.328 | 25.943.250 43,24% | 60.000.000 | 5,77 | 0,10217 | ||
19/04/2026, 23.08.47 | 379 | 187.436 | 39.652.807 66,09% | 60.000.000 | 5,3 | 0,140269 | ||
19/04/2026, 23.08.35 | 217 | 86.944 | 18.049.132 30,09% | 60.000.000 | 4,47 | 0,047251 | ||
19/04/2026, 23.08.23 | 321 | 169.473 | 34.451.148 57,42% | 60.000.000 | 3,51 | 0,058053 | ||
19/04/2026, 23.08.11 | 271 | 217.293 | 23.684.036 39,48% | 60.000.000 | 3,03 | 0,027374 | ||
19/04/2026, 23.07.59 | 257 | 163.361 | 28.944.530 48,25% | 60.000.000 | 3,96 | 0,06015 | ||
19/04/2026, 23.07.47 | 216 | 180.892 | 32.334.825 53,9% | 60.000.000 | 4,95 | 0,099866 | ||
19/04/2026, 23.07.35 | 222 | 131.780 | 27.289.304 45,49% | 59.999.943 | 3,86 | 0,05388 | ||
19/04/2026, 23.07.23 | 201 | 138.411 | 23.621.169 39,41% | 59.941.408 | 3,65 | 0,040608 | ||
19/04/2026, 23.07.11 | 243 | 140.350 | 27.356.115 45,6% | 60.000.000 | 7,61 | 0,154695 | ||
19/04/2026, 23.06.59 | 446 | 218.547 | 42.672.642 71,13% | 60.000.000 | 3,53 | 0,071539 | ||
19/04/2026, 23.06.47 | 192 | 45.669 | 11.247.219 18,75% | 60.000.000 | 2,81 | 0,008931 |
