Pending txns
| Txn hash | Method | From | To | Gas limit | Gas price | Amount | ||
|---|---|---|---|---|---|---|---|---|
swapExactETHForTokens | 23/04/2026, 23.11.15 | 358.822 | 27 | 0,01110387 | ||||
ETH transfer | 23/04/2026, 23.11.15 | 21.000 | -- | 0ETH | ||||
ETH transfer | 23/04/2026, 23.11.15 | 21.000 | -- | 0ETH | ||||
ETH transfer | 23/04/2026, 23.11.15 | 22.000 | -- | 0,00023361 | ||||
ETH transfer | 23/04/2026, 23.11.12 | 21.000 | -- | 0,00002823 | ||||
t | 23/04/2026, 23.11.11 | 3.805.943 | -- | 0ETH | ||||
ETH transfer | 23/04/2026, 23.11.07 | 21.000 | -- | 1,97482664 | ||||
ETH transfer | 23/04/2026, 23.11.07 | 21.000 | -- | 0,0000953 | ||||
ETH transfer | 23/04/2026, 23.11.06 | 21.000 | -- | 0,0000971 | ||||
ETH transfer | 23/04/2026, 23.11.05 | 21.000 | -- | 0,00009652 | ||||
ETH transfer | 23/04/2026, 23.11.05 | 21.000 | -- | 0,00009578 | ||||
mint | 23/04/2026, 23.11.05 | 461.163 | -- | 0ETH | ||||
ETH transfer | 23/04/2026, 23.11.05 | 21.000 | -- | 0,00009668 | ||||
approve | 23/04/2026, 23.11.04 | 304.940 | -- | 0ETH | ||||
approve | 23/04/2026, 23.11.04 | 161.999 | -- | 0ETH | ||||
ETH transfer | 23/04/2026, 23.11.04 | 21.000 | -- | 0,0005 | ||||
transfer | 23/04/2026, 23.11.04 | 100.000 | -- | 0ETH | ||||
ETH transfer | 23/04/2026, 23.11.04 | 21.000 | -- | 0,00009652 | ||||
ETH transfer | 23/04/2026, 23.11.04 | 21.000 | -- | 0,00000256 | ||||
ETH transfer | 23/04/2026, 23.11.04 | 21.000 | -- | 0,00009483 |
