Pending txns
| Txn hash | Method | From | To | Gas limit | Gas price | Amount | ||
|---|---|---|---|---|---|---|---|---|
transfer | 23/04/2026, 18.48.02 | 23.000 | -- | 0ETH | ||||
transfer | 23/04/2026, 18.48.02 | 100.000 | -- | 0ETH | ||||
transfer | 23/04/2026, 18.48.02 | 23.000 | -- | 0ETH | ||||
transfer | 23/04/2026, 18.48.02 | 23.000 | -- | 0ETH | ||||
transfer | 23/04/2026, 18.48.02 | 23.000 | -- | 0ETH | ||||
transfer | 23/04/2026, 18.48.02 | 23.000 | -- | 0ETH | ||||
transfer | 23/04/2026, 18.48.02 | 23.000 | -- | 0ETH | ||||
transfer | 23/04/2026, 18.48.01 | 23.000 | -- | 0ETH | ||||
transfer | 23/04/2026, 18.48.01 | 100.000 | -- | 0ETH | ||||
ETH transfer | 23/04/2026, 18.48.01 | 21.000 | -- | 0,00710728 | ||||
transfer | 23/04/2026, 18.48.01 | 70.000 | -- | 0ETH | ||||
approve | 23/04/2026, 18.48.01 | 46.552 | -- | 0ETH | ||||
ETH transfer | 23/04/2026, 18.48.01 | 21.000 | -- | < 0,00000001 | ||||
ETH transfer | 23/04/2026, 18.48.01 | 21.000 | -- | 0,15261928 | ||||
mint | 23/04/2026, 18.48.01 | 411.499 | -- | 0ETH | ||||
0x70521ae9 | 23/04/2026, 18.48.01 | 600.000 | -- | 0ETH | ||||
ETH transfer | 23/04/2026, 18.48.00 | 21.000 | -- | 0,15293323 | ||||
ETH transfer | 23/04/2026, 18.48.00 | 21.000 | -- | 0,00009451 | ||||
ETH transfer | 23/04/2026, 18.48.00 | 21.000 | -- | 0,07580734 | ||||
ETH transfer | 23/04/2026, 18.47.59 | 21.000 | -- | 0,15298173 |
