Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
resolve | 26/01/2026, 21.52.47 | 0ETH | 0,00008552 | |||||
transfer | 26/01/2026, 21.52.47 | 0ETH | 0,00008979 | |||||
transfer | 26/01/2026, 21.52.47 | 0ETH | 0,00008979 | |||||
transfer | 26/01/2026, 21.52.47 | 0ETH | 0,00009946 | |||||
proposeL2Output | 26/01/2026, 21.52.47 | 0ETH | 0,00010937 | |||||
aggregate3 | 26/01/2026, 21.52.47 | 0ETH | 0,0010218 | |||||
ETH transfer | 26/01/2026, 21.52.47 | 0,02435919 | 0,00010427 | |||||
0xdd9d4fa0 | 26/01/2026, 21.52.47 | 0,00010327 | 0,00002205 | |||||
0xd1ee211d | 26/01/2026, 21.52.47 | 0ETH | 0,00014929 | |||||
0x01010002 | 26/01/2026, 21.52.47 | 0ETH | 0,00013074 | |||||
modifyLiquidities | 26/01/2026, 21.52.47 | 0ETH | 0,00042248 | |||||
0x0162e2d0 | 26/01/2026, 21.52.47 | 0,05 | 0,00017407 | |||||
batchTransferErc20 | 26/01/2026, 21.52.47 | 0ETH | 0,00018914 | |||||
0x40f8317c | 26/01/2026, 21.52.47 | 0ETH | 0,00002718 | |||||
0xd1ee211d | 26/01/2026, 21.52.47 | 0ETH | 0,00025087 | |||||
gatherErc20 | 26/01/2026, 21.52.47 | 0ETH | 0,00040621 | |||||
0x90998dd3 | 26/01/2026, 21.52.47 | 0ETH | 0,00003657 | |||||
0xdccedc74 | 26/01/2026, 21.52.47 | 0ETH | 0,00060119 | |||||
deployNewInstance | 26/01/2026, 21.52.47 | 0ETH | 0,00066862 | |||||
0x000000c3 | 26/01/2026, 21.52.47 | < 0,00000001 | 0,00252338 |
