Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
transfer | 02/02/2026, 19.21.47 | 0ETH | 0,00001023 | |||||
JunionWasHereXD_ufpfzhujazyn | 02/02/2026, 19.21.47 | 0,0103 | 0,00002518 | |||||
0x18bd4516 | 02/02/2026, 19.21.47 | 0ETH | 0,00004191 | |||||
ETH transfer | 02/02/2026, 19.21.47 | 0,00000014 | 0,0000034 | |||||
ETH transfer | 02/02/2026, 19.21.47 | 0,00000022 | 0,0000034 | |||||
ETH transfer | 02/02/2026, 19.21.47 | 0,00000035 | 0,0000034 | |||||
ETH transfer | 02/02/2026, 19.21.47 | < 0,00000001 | 0,0000034 | |||||
ETH transfer | 02/02/2026, 19.21.47 | 0,00000086 | 0,0000034 | |||||
ETH transfer | 02/02/2026, 19.21.47 | 0,00000015 | 0,0000034 | |||||
ETH transfer | 02/02/2026, 19.21.47 | 0,0000001 | 0,0000034 | |||||
ETH transfer | 02/02/2026, 19.21.47 | 0,00000526 | 0,0000034 | |||||
ETH transfer | 02/02/2026, 19.21.47 | 0,00000016 | 0,0000034 | |||||
ETH transfer | 02/02/2026, 19.21.47 | 0,00000016 | 0,0000034 | |||||
ETH transfer | 02/02/2026, 19.21.47 | 0,00000052 | 0,0000034 | |||||
ETH transfer | 02/02/2026, 19.21.47 | < 0,00000001 | 0,0000034 | |||||
ETH transfer | 02/02/2026, 19.21.47 | 0,0000002 | 0,0000034 | |||||
ETH transfer | 02/02/2026, 19.21.47 | 0,00000013 | 0,0000034 | |||||
ETH transfer | 02/02/2026, 19.21.47 | 0,0000001 | 0,0000034 | |||||
ETH transfer | 02/02/2026, 19.21.47 | 0,00000052 | 0,0000034 | |||||
ETH transfer | 02/02/2026, 19.21.47 | < 0,00000001 | 0,0000034 |
