Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
ETH transfer | 04/02/2026, 22.48.23 | 0ETH | 0,00005786 | |||||
exactInputSingle | 04/02/2026, 22.48.23 | 0ETH | 0,0001194 | |||||
exactOutputSingle | 04/02/2026, 22.48.23 | 0ETH | 0,00013232 | |||||
exactOutputSingle | 04/02/2026, 22.48.23 | 0ETH | 0,00012571 | |||||
0x12599ac6 | 04/02/2026, 22.48.23 | 0ETH | 0,00029901 | |||||
repay | 04/02/2026, 22.48.23 | 0ETH | 0,00054584 | |||||
ETH transfer | 04/02/2026, 22.48.23 | 0,00001952 | 0,00002064 | |||||
transfer | 04/02/2026, 22.48.23 | 0ETH | 0,00009221 | |||||
ETH transfer | 04/02/2026, 22.48.23 | 0,00013479 | 0,00002064 | |||||
harvestRewards | 04/02/2026, 22.48.23 | 0ETH | 0,00023794 | |||||
swapAndStartBridgeTokensViaMayan | 04/02/2026, 22.48.23 | 0,17403893 | 0,00027764 | |||||
ETH transfer | 04/02/2026, 22.48.23 | 0,00016949 | 0,00002064 | |||||
bridge | 04/02/2026, 22.48.23 | 0ETH | 0,00029105 | |||||
ETH transfer | 04/02/2026, 22.48.23 | 0,00017174 | 0,00002064 | |||||
register | 04/02/2026, 22.48.23 | 0ETH | 0,0002945 | |||||
ETH transfer | 04/02/2026, 22.48.23 | 0,0001795 | 0,00002064 | |||||
claim | 04/02/2026, 22.48.23 | 0ETH | 0,00028958 | |||||
swapWithMagpieSignature | 04/02/2026, 22.48.23 | 0ETH | 0,00066171 | |||||
ETH transfer | 04/02/2026, 22.48.23 | 0,00022054 | 0,00002064 | |||||
mint | 04/02/2026, 22.48.23 | 0ETH | 0,00036921 |
