Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
ETH transfer | 01/02/2026, 22.25.11 | 0,00024245 | 0,00002963 | |||||
settleOrders | 01/02/2026, 22.25.11 | 0ETH | 0,0001152 | |||||
0x9396677b | 01/02/2026, 22.25.11 | 0,00050908 | 0,00004991 | |||||
0x122067ed | 01/02/2026, 22.25.11 | 0ETH | 0,00017084 | |||||
exactInputSingle | 01/02/2026, 22.25.11 | 0ETH | 0,000306 | |||||
0xdd9d4fa0 | 01/02/2026, 22.25.11 | 0,00032047 | 0,00006582 | |||||
bridge | 01/02/2026, 22.25.11 | 0ETH | 0,00025035 | |||||
approve | 01/02/2026, 22.25.11 | 0ETH | 0,00013947 | |||||
ETH transfer | 01/02/2026, 22.25.11 | 0,00048432 | 0,00002963 | |||||
0x0ede0b71 | 01/02/2026, 22.25.11 | 0,02 | 0,00159742 | |||||
ETH transfer | 01/02/2026, 22.24.59 | 0,00948986 | 0,00000921 | |||||
0x1cd892ed | 01/02/2026, 22.24.59 | 0ETH | 0,00002891 | |||||
execute | 01/02/2026, 22.24.59 | 0ETH | 0,0001506 | |||||
transfer | 01/02/2026, 22.24.59 | 0ETH | 0,00003991 | |||||
swapExactETHForTokensSupportingFeeOnTransferTokens | 01/02/2026, 22.24.59 | 0,03 | 0,00005752 | |||||
0x0162e2d0 | 01/02/2026, 22.24.59 | 0,2475 | 0,00007078 | |||||
handleOps | 01/02/2026, 22.24.59 | 0ETH | 0,00010095 | |||||
startBridgeTokensViaRelayDepository | 01/02/2026, 22.24.59 | 1,67138207 | 0,00003183 | |||||
transfer | 01/02/2026, 22.24.59 | 0ETH | 0,00006635 | |||||
ETH transfer | 01/02/2026, 22.24.59 | 0,10355113 | 0,00001394 |
