Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
claimMintRewardAndShare | 20/04/2026, 19.37.03 | 0FTM | 0,0000789 | |||||
FTM transfer | 20/04/2026, 19.36.32 | 2,22935637 | 0,00002106 | |||||
FTM transfer | 20/04/2026, 19.36.27 | 0,26671048 | 0,00002106 | |||||
claimMintRewardAndShare | 20/04/2026, 19.35.56 | 0FTM | 0,0000789 | |||||
claimMintRewardAndShare | 20/04/2026, 19.35.56 | 0FTM | 0,0000789 | |||||
0x3161b7f6 | 20/04/2026, 19.35.48 | 0FTM | 0,00004562 | |||||
0x3161b7f6 | 20/04/2026, 19.35.48 | 0FTM | 0,00004562 | |||||
0x3161b7f6 | 20/04/2026, 19.35.48 | 0FTM | 0,0000456 | |||||
0x3161b7f6 | 20/04/2026, 19.35.48 | 0FTM | 0,00004557 | |||||
0x3161b7f6 | 20/04/2026, 19.35.48 | 0FTM | 0,00004562 | |||||
0x3161b7f6 | 20/04/2026, 19.35.48 | 0FTM | 0,00004561 | |||||
0x3161b7f6 | 20/04/2026, 19.35.43 | 0FTM | 0,00004563 | |||||
0x3161b7f6 | 20/04/2026, 19.35.43 | 0FTM | 0,00004559 | |||||
FTM transfer | 20/04/2026, 19.35.18 | 0,26681045 | 0,00002106 | |||||
0xca61f313 | 20/04/2026, 19.35.14 | 0FTM | 0,00004129 | |||||
claimMintRewardAndShare | 20/04/2026, 19.34.48 | 0FTM | 0,0000789 | |||||
FTM transfer | 20/04/2026, 19.34.11 | 0,26691043 | 0,00002106 | |||||
swapWithMagpieSignature | 20/04/2026, 19.34.02 | 0,001 | 0,00166378 | |||||
0xca61f313 | 20/04/2026, 19.33.50 | 0FTM | 0,00004128 | |||||
claimMintRewardAndShare | 20/04/2026, 19.33.41 | 0FTM | 0,0000789 |
