Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
20/04/2026, 12.53.39 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000005 | ||
20/04/2026, 12.53.29 | 3 | 1.169.183 2,34% | 50.000.000 | 0,00000005 | ||
20/04/2026, 12.53.19 | 3 | 1.157.995 2,32% | 50.000.000 | 0,00000005 | ||
20/04/2026, 12.53.09 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000005 | ||
20/04/2026, 12.52.59 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000005 | ||
20/04/2026, 12.52.49 | 4 | 3.219.976 6,44% | 50.000.000 | 0,00000584 | ||
20/04/2026, 12.52.39 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000005 | ||
20/04/2026, 12.52.29 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000005 | ||
20/04/2026, 12.52.19 | 3 | 1.169.183 2,34% | 50.000.000 | 0,00000005 | ||
20/04/2026, 12.52.09 | 4 | 1.204.626 2,41% | 50.000.000 | 0,00000009 | ||
20/04/2026, 12.51.59 | 12 | 1.505.364 3,02% | 50.000.000 | 0,00000096 | ||
20/04/2026, 12.51.49 | 3 | 1.163.583 2,33% | 50.000.000 | 0,00000005 | ||
20/04/2026, 12.51.39 | 4 | 3.213.368 6,43% | 50.000.000 | 0,00000552 | ||
20/04/2026, 12.51.29 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000004 | ||
20/04/2026, 12.51.19 | 4 | 3.212.442 6,43% | 50.000.000 | 0,0000058 | ||
20/04/2026, 12.51.09 | 4 | 3.211.588 6,43% | 50.000.000 | 0,00000583 | ||
20/04/2026, 12.50.59 | 4 | 3.210.821 6,43% | 50.000.000 | 0,00000592 | ||
20/04/2026, 12.50.49 | 4 | 3.213.651 6,43% | 50.000.000 | 0,00000573 | ||
20/04/2026, 12.50.39 | 4 | 3.210.823 6,43% | 50.000.000 | 0,00000593 | ||
20/04/2026, 12.50.29 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000004 |
