Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
stake | 03/12/2025, 08.48.39 | 0POL | 0,01518217 | |||||
claim | 03/12/2025, 08.48.39 | 0POL | 0,0120297 | |||||
0x3829cab1 | 03/12/2025, 08.48.39 | 0POL | 0,00991697 | |||||
0x3829cab1 | 03/12/2025, 08.48.39 | 0POL | 0,00966456 | |||||
0x3829cab1 | 03/12/2025, 08.48.39 | 0POL | 0,00966456 | |||||
stake | 03/12/2025, 08.48.39 | 0POL | 0,01030423 | |||||
0x46a73fb1 | 03/12/2025, 08.48.39 | 0POL | 0,02415064 | |||||
transfer | 03/12/2025, 08.48.39 | 0POL | 0,00347302 | |||||
0x5638f1f3 | 03/12/2025, 08.48.39 | 0POL | 0,00842786 | |||||
0x46a73fb1 | 03/12/2025, 08.48.39 | 0POL | 0,025664 | |||||
approve | 03/12/2025, 08.48.39 | 0POL | 0,00313439 | |||||
forward | 03/12/2025, 08.48.39 | 0POL | 0,0123194 | |||||
forward | 03/12/2025, 08.48.39 | 0POL | 0,01230281 | |||||
forward | 03/12/2025, 08.48.39 | 0POL | 0,01233333 | |||||
mint | 03/12/2025, 08.48.39 | 0POL | 0,00534852 | |||||
claimInterest | 03/12/2025, 08.48.39 | 0POL | 0,00757044 | |||||
claim | 03/12/2025, 08.48.39 | 0POL | 0,00493402 | |||||
0x2287e350 | 03/12/2025, 08.48.39 | 0POL | 0,03166395 | |||||
0x3829cab1 | 03/12/2025, 08.48.39 | 0POL | 0,00972394 | |||||
claim | 03/12/2025, 08.48.39 | 0POL | 0,00493493 |
