Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
exactInputSingle | 11/03/2026, 23.30.08 | 0ETH | 0,00000031 | |||||
0x4e309099 | 11/03/2026, 23.30.07 | 0ETH | 0,00000544 | |||||
updateDataFeedsValuesPartial | 11/03/2026, 23.30.07 | 0ETH | 0,00000066 | |||||
0x4e309099 | 11/03/2026, 23.30.05 | 0ETH | 0,00000546 | |||||
ROOT4146650865 | 11/03/2026, 23.30.04 | 0ETH | 0,00000026 | |||||
exactInputSingle | 11/03/2026, 23.30.04 | 0ETH | 0,00000032 | |||||
ROOT4146650865 | 11/03/2026, 23.30.04 | 0ETH | 0,00000026 | |||||
0x919eb6a8 | 11/03/2026, 23.30.04 | 0ETH | 0,00000024 | |||||
0x4e309099 | 11/03/2026, 23.30.04 | 0ETH | 0,00000563 | |||||
ROOT4146650865 | 11/03/2026, 23.30.04 | 0ETH | 0,00000026 | |||||
swapAmount | 11/03/2026, 23.30.03 | 0ETH | 0,00000034 | |||||
ROOT4146650865 | 11/03/2026, 23.30.03 | 0ETH | 0,0000005 | |||||
0x4e309099 | 11/03/2026, 23.30.02 | 0ETH | 0,00000513 | |||||
swapAmount | 11/03/2026, 23.30.01 | 0ETH | 0,00000034 | |||||
0x4e309099 | 11/03/2026, 23.30.00 | 0ETH | 0,00000527 | |||||
0x4e309099 | 11/03/2026, 23.30.00 | 0ETH | 0,00000526 | |||||
ROOT4146650865 | 11/03/2026, 23.29.59 | 0ETH | 0,00000038 | |||||
ROOT4146650865 | 11/03/2026, 23.29.59 | 0ETH | 0,00000041 | |||||
ROOT4146650865 | 11/03/2026, 23.29.59 | 0ETH | 0,00000035 | |||||
0x4e309099 | 11/03/2026, 23.29.59 | 0ETH | 0,00000522 |
