Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 2121 | < $0,01 | $368.026.244,15 | $321.711.000,12 | 3 | 13/04/2026, 04.30.51 | |
| 2122 | $0,32 | $5.164,19 | $321.568.291,04 | 141 | 11/06/2025, 04.08.54 | |
| 2123 | $0,32 | $3,99 | $321.494.636,24 | 25 | 11/07/2025, 09.45.42 | |
| 2124 | $4,84 | $3,99 | $319.851.300,42 | 14 | 13/11/2025, 23.06.27 | |
| 2125 | $0,03 | $3,99 | $319.613.310,09 | 12 | 27/10/2025, 09.39.12 | |
| 2126 | $0,1 | $3,99 | $318.974.617,97 | 13 | 15/01/2026, 15.44.48 | |
| 2127 | < $0,01 | $487.493.555,02 | $318.441.215,97 | 126 | 16/03/2026, 09.28.08 | |
| 2128 | < $0,01 | $394.635.651,42 | $318.253.747,6 | 10 | 20/04/2026, 15.32.08 | |
| 2129 | < $0,01 | $481.277.072,85 | $317.852.848,86 | 124 | 17/03/2026, 00.21.12 | |
| 2130 | $0,31 | $336,5 | $317.805.994,64 | 2 | 20/12/2025, 15.57.43 | |
| 2131 | < $0,01 | $7.160,01 | $317.286.703,31 | 12 | 14/03/2026, 08.00.49 | |
| 2132 | < $0,01 | $479.952.571,38 | $316.898.342 | 123 | 14/04/2026, 09.58.04 | |
| 2133 | $0,31 | $252.070.812,29 | $315.088.540,54 | 14 | 11/04/2026, 16.35.38 | |
| 2134 | $0,89 | $3,99 | $314.917.149,67 | 12 | 09/10/2025, 11.33.39 | |
| 2135 | < $0,01 | $357.154.851,23 | $314.906.000,13 | 3 | 08/04/2026, 23.35.38 | |
| 2136 | < $0,01 | $356.743.784,97 | $314.906.000,13 | 3 | 08/04/2026, 23.35.53 | |
| 2137 | < $0,01 | $476.668.345,06 | $314.839.523,9 | 124 | 15/03/2026, 11.12.05 | |
| 2138 | $0,62 | $3,99 | $314.833.803,93 | 12 | 19/01/2026, 14.11.42 | |
| 2139 | < $0,01 | $476.035.922,13 | $314.467.441,75 | 124 | 30/03/2026, 15.14.06 | |
| 2140 | $0,03 | $3,99 | $314.389.690,59 | 11 | 14/10/2025, 09.21.18 |
