Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 281 | $7,24 | $7,98 | $14.494.630.783,27 | 88 | 27/12/2024, 02.54.55 | |
| 282 | $0,14 | $21.757.998.705,71 | $14.478.764.605,06 | 16 | 27/03/2026, 09.04.48 | |
| 283 | $21,67 | $7,98 | $14.245.817.802,75 | 11 | 10/08/2025, 09.40.03 | |
| 284 | $0,14 | $21.354.305.569,17 | $14.204.944.129,58 | 17 | 24/03/2026, 19.51.23 | |
| 285 | $0,28 | $3,99 | $14.199.005.675,36 | 12 | 13/11/2025, 10.22.25 | |
| 286 | $0,27 | $3,99 | $13.519.158.314,82 | 48 | 30/12/2024, 04.09.03 | |
| 287 | $0,13 | $24.162.237.722,34 | $13.391.878.826,8 | 12 | 29/03/2026, 11.15.36 | |
| 288 | $0,01 | $26.039.257.832,62 | $13.217.894.709,89 | 10 | 04/04/2026, 01.09.39 | |
| 289 | $13,21 | $72.186.022,64 | $13.210.787.614,7 | 39 | 27/02/2026, 16.04.08 | |
| 290 | $0,13 | $19.756.828.793,59 | $13.144.010.620,82 | 133 | 26/03/2026, 22.33.53 | |
| 291 | $18,13 | $3,99 | $12.980.453.621,74 | 26 | 05/04/2025, 12.07.17 | |
| 292 | $0,12 | $19.369.176.325,32 | $12.844.705.398,69 | 128 | 15/03/2026, 11.15.32 | |
| 293 | $6,38 | $3,99 | $12.773.901.778,23 | 51 | 30/12/2024, 04.00.19 | |
| 294 | $0,25 | $3,99 | $12.676.883.146,29 | 36 | 14/07/2025, 12.44.27 | |
| 295 | $19,15 | $3,99 | $12.588.783.661,42 | 14 | 22/07/2025, 14.02.06 | |
| 296 | $0,12 | $12.517.443.033,94 | $12.517.417.999,1 | 4 | 30/03/2026, 09.32.30 | |
| 297 | $0,01 | $24.464.140.318,18 | $12.418.343.483,82 | 15 | 03/04/2026, 05.15.53 | |
| 298 | $0,12 | $3,99 | $12.417.399.152,17 | 28 | 21/07/2025, 15.27.33 | |
| 299 | $590,64 | $3,99 | $12.403.477.589,38 | 13 | 02/10/2025, 16.08.36 | |
| 300 | $1,97 | $3,99 | $12.276.225.871,42 | 12 | 02/10/2025, 16.56.49 |
