Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 361 | < $0,01 | $8.943.556.252,31 | $8.907.924.534,2 | 2 | 03/04/2026, 04.25.54 | |
| 362 | $0,99 | $3,99 | $8.884.891.377,36 | 84 | 15/11/2024, 15.01.53 | |
| 363 | $0,99 | $3,99 | $8.884.447.155,09 | 11 | 09/11/2024, 00.36.25 | |
| 364 | $1,76 | $7,98 | $8.800.153.692,61 | 13 | 09/10/2025, 15.03.30 | |
| 365 | < $0,01 | $8.661.471.221,26 | $8.612.261.540,11 | 103 | 11/04/2026, 20.23.03 | |
| 366 | < $0,01 | $8.663.087.603,81 | $8.612.261.540,11 | 103 | 11/04/2026, 20.23.24 | |
| 367 | $8,53 | $0,82 | $8.469.128.569,75 | 6 | 02/05/2025, 05.47.00 | |
| 368 | $301,91 | $16.907.350.981,23 | $8.453.675.471,69 | 2 | 16/03/2026, 21.14.35 | |
| 369 | $81,96 | $25,84 | $8.352.110.030,09 | 5 | 08/04/2023, 01.30.17 | |
| 370 | $9,01 | $7,98 | $8.329.646.212,35 | 11 | 10/08/2025, 09.41.16 | |
| 371 | < $0,01 | $16.308.520.023,09 | $8.278.435.475,82 | 33 | 15/04/2026, 09.46.47 | |
| 372 | $8,22 | $389,25 | $8.206.773.407,71 | 51 | 02/03/2026, 00.24.12 | |
| 373 | < $0,01 | $13.069.736.910,07 | $8.168.583.045,51 | 51 | 17/04/2026, 04.26.47 | |
| 374 | $96,32 | $3,99 | $8.091.630.962,41 | 25 | 11/07/2025, 21.26.28 | |
| 375 | $1,29 | $3,99 | $8.079.713.617,63 | 12 | 13/11/2025, 23.08.43 | |
| 376 | < $0,01 | $8.075.153.981,95 | $8.037.125.001,77 | 103 | 19/04/2026, 12.29.21 | |
| 377 | $5,18 | $7,98 | $8.009.361.972,78 | 43 | 14/02/2025, 12.52.50 | |
| 378 | $0,15 | $7,98 | $7.970.011.944,9 | 24 | 07/07/2025, 14.43.41 | |
| 379 | < $0,01 | $7.995.037.870,4 | $7.957.083.335,09 | 103 | 20/04/2026, 09.47.14 | |
| 380 | < $0,01 | $7.962.165.338,41 | $7.945.783.335,17 | 103 | 11/04/2026, 12.37.21 |



