Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 7161 | < $0,01 | $21.266.850,9 | $11.846.873,08 | 124 | 21/03/2026, 20.24.59 | |
| 7162 | < $0,01 | $87.920.129,65 | $11.830.492,97 | 126 | 09/03/2026, 09.57.08 | |
| 7163 | < $0,01 | $27.011.357,95 | $11.828.142,95 | 126 | 30/03/2026, 15.21.12 | |
| 7164 | < $0,01 | $2.520.713,16 | $11.822.710,09 | 15 | 17/03/2026, 10.17.26 | |
| 7165 | < $0,01 | $0,17 | $11.811.624,44 | 45 | 27/06/2024, 01.58.35 | |
| 7166 | < $0,01 | $21.930.091,73 | $11.800.010,05 | 12 | 19/03/2026, 14.36.29 | |
| 7167 | $1,17 | $32.100.595,42 | $11.786.232,03 | 2 | 16/04/2026, 21.23.12 | |
| 7168 | $96,01 | $192.987,78 | $11.784.157,33 | 182 | 27/03/2026, 23.33.08 | |
| 7169 | < $0,01 | $38.145.334,86 | $11.781.198,53 | 15 | 31/03/2026, 21.18.30 | |
| 7170 | $1,17 | $14.769.734,94 | $11.771.352,14 | 3 | 18/04/2026, 18.35.33 | |
| 7171 | $1,17 | $13.268.620,88 | $11.770.126,49 | 2 | 19/04/2026, 21.39.59 | |
| 7172 | < $0,01 | $10.750.863,85 | $11.768.178,27 | 122 | 13/04/2026, 10.22.04 | |
| 7173 | < $0,01 | $6.441.577,2 | $11.750.178,18 | 124 | 20/03/2026, 10.07.35 | |
| 7174 | $0,13 | $3,99 | $11.749.510,89 | 25 | 22/12/2024, 17.25.21 | |
| 7175 | $0,13 | $3,99 | $11.749.374,27 | 3 | 22/12/2024, 15.47.04 | |
| 7176 | $1,17 | $25.067.374,38 | $11.728.905,99 | 3 | 11/04/2026, 16.36.20 | |
| 7177 | $1,17 | $4.119.393,77 | $11.727.732,26 | 11 | 12/04/2026, 17.27.06 | |
| 7178 | < $0,01 | $22.341.969,84 | $11.717.223,25 | 11 | 15/04/2026, 09.18.05 | |
| 7179 | $1,17 | $15.638.826,27 | $11.714.385,6 | 4 | 08/04/2026, 20.43.10 | |
| 7180 | $0,01 | $354.959,13 | $11.711.408,52 | 11.526 | 22/05/2025, 08.42.03 |
