Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 8321 | $0,99 | $1.224,27 | $4.218.141,52 | 5.704 | 27/05/2021, 16.18.27 | |
| 8322 | $103,87 | $82.317,39 | $4.217.774,52 | 29.567 | 13/08/2021, 22.34.32 | |
| 8323 | < $0,01 | $4.408.774,64 | $4.215.017,1 | 2 | 14/03/2026, 16.36.35 | |
| 8324 | < $0,01 | $12.699.946,49 | $4.214.758,22 | 123 | 19/04/2026, 06.01.33 | |
| 8325 | < $0,01 | $35.704.787,74 | $4.214.584,9 | 124 | 31/03/2026, 11.40.12 | |
| 8326 | < $0,01 | $18.058.534,79 | $4.211.504,91 | 12 | 24/03/2026, 09.55.38 | |
| 8327 | < $0,01 | $12.475.091,16 | $4.209.666,98 | 123 | 18/04/2026, 13.46.09 | |
| 8328 | < $0,01 | $201.715,19 | $4.203.217,27 | 32 | 13/01/2026, 22.58.15 | |
| 8329 | $0,14 | $10.054,94 | $4.202.035,1 | 14 | 23/07/2025, 01.31.57 | |
| 8330 | $420 | $36.208,66 | $4.198.977,75 | 1.363 | 13/03/2026, 04.45.12 | |
| 8331 | < $0,01 | $18.815.136,68 | $4.185.409,6 | 14 | 19/03/2026, 16.51.04 | |
| 8332 | < $0,01 | $38.052.624,01 | $4.181.835,92 | 124 | 30/03/2026, 15.22.58 | |
| 8333 | $0,2 | $8.613.202,44 | $4.175.858,86 | 12 | 20/04/2026, 13.39.59 | |
| 8334 | < $0,01 | $41.825.683,92 | $4.174.983,97 | 127 | 10/03/2026, 00.15.00 | |
| 8335 | < $0,01 | $14.204.896,31 | $4.172.588,15 | 121 | 17/04/2026, 10.19.47 | |
| 8336 | < $0,01 | $4.860,99 | $4.166.145,28 | 23.385 | 17/12/2024, 11.36.33 | |
| 8337 | $93,1 | $87.364,64 | $4.154.235,93 | 377 | 07/01/2025, 16.59.35 | |
| 8338 | $9,22 | $11.312.583,24 | $4.153.239,81 | 12 | 20/04/2026, 13.38.09 | |
| 8339 | < $0,01 | $12.165.847,36 | $4.144.848,69 | 34 | 16/04/2026, 20.43.04 | |
| 8340 | $2,06 | $201.750,7 | $4.137.213 | 56 | 13/01/2026, 23.09.41 |
