Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
setL1BlockValuesJovian | 28/01/2026, 06.50.06 | 0OKB | 0OKB | |||||
setL1BlockValuesJovian | 28/01/2026, 06.50.05 | 0OKB | 0OKB | |||||
setL1BlockValuesJovian | 28/01/2026, 06.50.04 | 0OKB | 0OKB | |||||
swapExactTokensForTokens | 28/01/2026, 06.50.03 | 0OKB | 0,0000107 | |||||
setL1BlockValuesJovian | 28/01/2026, 06.50.03 | 0OKB | 0OKB | |||||
setL1BlockValuesJovian | 28/01/2026, 06.50.02 | 0OKB | 0OKB | |||||
setL1BlockValuesJovian | 28/01/2026, 06.50.01 | 0OKB | 0OKB | |||||
dagSwapByOrderId | 28/01/2026, 06.50.00 | 0,002 | 0,00008525 | |||||
setL1BlockValuesJovian | 28/01/2026, 06.50.00 | 0OKB | 0OKB | |||||
setL1BlockValuesJovian | 28/01/2026, 06.49.59 | 0OKB | 0OKB | |||||
0x91477cac | 28/01/2026, 06.49.58 | 0OKB | 0,00000584 | |||||
setL1BlockValuesJovian | 28/01/2026, 06.49.58 | 0OKB | 0OKB | |||||
setL1BlockValuesJovian | 28/01/2026, 06.49.57 | 0OKB | 0OKB | |||||
transfer | 28/01/2026, 06.49.56 | 0OKB | 0,00001524 | |||||
transfer | 28/01/2026, 06.49.56 | 0OKB | 0,00002088 | |||||
setL1BlockValuesJovian | 28/01/2026, 06.49.56 | 0OKB | 0OKB | |||||
setL1BlockValuesJovian | 28/01/2026, 06.49.55 | 0OKB | 0OKB | |||||
setL1BlockValuesJovian | 28/01/2026, 06.49.54 | 0OKB | 0OKB | |||||
setL1BlockValuesJovian | 28/01/2026, 06.49.53 | 0OKB | 0OKB | |||||
setL1BlockValuesJovian | 28/01/2026, 06.49.52 | 0OKB | 0OKB |
