Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
setL1BlockValuesJovian | 20/04/2026, 22.06.08 | 0OKB | 0OKB | |||||
pledge | 20/04/2026, 22.06.07 | 0OKB | 0,00013188 | |||||
setL1BlockValuesJovian | 20/04/2026, 22.06.07 | 0OKB | 0OKB | |||||
setL1BlockValuesJovian | 20/04/2026, 22.06.06 | 0OKB | 0OKB | |||||
setL1BlockValuesJovian | 20/04/2026, 22.06.05 | 0OKB | 0OKB | |||||
setL1BlockValuesJovian | 20/04/2026, 22.06.04 | 0OKB | 0OKB | |||||
0x64489bf5 | 20/04/2026, 22.06.03 | 0OKB | 0,00000267 | |||||
swapExactETHForTokens | 20/04/2026, 22.06.03 | 0,200036 | 0,00001435 | |||||
0xbd89f0f1 | 20/04/2026, 22.06.03 | 0OKB | 0,00000271 | |||||
setL1BlockValuesJovian | 20/04/2026, 22.06.03 | 0OKB | 0OKB | |||||
setL1BlockValuesJovian | 20/04/2026, 22.06.02 | 0OKB | 0OKB | |||||
mining | 20/04/2026, 22.06.01 | 0OKB | 0,00000079 | |||||
verify | 20/04/2026, 22.06.01 | 0OKB | 0,00000078 | |||||
transfer | 20/04/2026, 22.06.01 | 0OKB | 0,00002158 | |||||
setL1BlockValuesJovian | 20/04/2026, 22.06.01 | 0OKB | 0OKB | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 20/04/2026, 22.06.00 | 0OKB | 0,00000261 | |||||
0x50ca2516 | 20/04/2026, 22.06.00 | 0OKB | 0,00000071 | |||||
handleOps | 20/04/2026, 22.06.00 | 0OKB | 0,00000475 | |||||
setL1BlockValuesJovian | 20/04/2026, 22.06.00 | 0OKB | 0OKB | |||||
approve | 20/04/2026, 22.05.59 | 0OKB | 0,00000289 |
