Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
20.04.2026, 19:50:00 | 13 | 1 814 891 4,54 % | 189,17 | 0,00034332 | 0,00004163 | ||
20.04.2026, 19:49:59 | 17 | 1 580 181 3,96 % | 47,23 | 0,00007464 | 0,0000365 | ||
20.04.2026, 19:49:58 | 19 | 1 724 647 4,32 % | 39,35 | 0,00006787 | 0,00004009 | ||
20.04.2026, 19:49:57 | 31 | 6 886 511 17,22 % | 71,47 | 0,00049222 | 0,00015878 | ||
20.04.2026, 19:49:55 | 34 | 39 151 081 97,88 % | 33,54 | 0,00131342 | 0,0008235 | ||
20.04.2026, 19:49:54 | 25 | 2 286 089 5,72 % | 398,47 | 0,00091093 | 0,00004831 | ||
20.04.2026, 19:49:53 | 19 | 5 068 166 12,68 % | 210,56 | 0,00106718 | 0,00010678 | ||
20.04.2026, 19:49:52 | 23 | 2 128 402 5,33 % | 391,7 | 0,0008337 | 0,00004508 | ||
20.04.2026, 19:49:51 | 31 | 2 238 601 5,6 % | 179,92 | 0,00040277 | 0,00004765 | ||
20.04.2026, 19:49:50 | 13 | 5 239 549 13,1 % | 87,14 | 0,0004566 | 0,00011113 | ||
20.04.2026, 19:49:49 | 15 | 1 503 877 3,76 % | 222,23 | 0,00033421 | 0,00003212 | ||
20.04.2026, 19:49:48 | 19 | 2 809 439 7,03 % | 223,82 | 0,00062883 | 0,00006021 | ||
20.04.2026, 19:49:47 | 23 | 6 692 108 16,74 % | 177,89 | 0,00119048 | 0,00014231 | ||
20.04.2026, 19:49:46 | 22 | 2 750 867 6,88 % | 189,16 | 0,00052036 | 0,0000587 | ||
20.04.2026, 19:49:45 | 28 | 5 319 173 13,3 % | 168,29 | 0,0008952 | 0,00011307 | ||
20.04.2026, 19:49:44 | 5 | 1 200 136 3,01 % | 272,8 | 0,0003274 | 0,00002571 | ||
20.04.2026, 19:49:43 | 18 | 2 120 534 5,31 % | 599,51 | 0,00127129 | 0,00004568 | ||
20.04.2026, 19:49:42 | 23 | 2 568 049 6,43 % | 139,64 | 0,0003586 | 0,00005554 | ||
20.04.2026, 19:49:41 | 21 | 6 669 431 16,68 % | 80,14 | 0,00053451 | 0,00014314 | ||
20.04.2026, 19:49:40 | 20 | 2 036 690 5,1 % | 1,34 | 0,00274943 | 0,00004395 |
