Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
20.04.2026, 17:46:47 | 58 | 10 376 191 25,95 % | 22,1 | 0,00022938 | 0,00022048 | ||
20.04.2026, 17:46:46 | 55 | 2 642 690 6,61 % | 82,13 | 0,00021706 | 0,00005637 | ||
20.04.2026, 17:46:45 | 39 | 1 356 367 3,4 % | 111,8 | 0,00015164 | 0,00002915 | ||
20.04.2026, 17:46:44 | 15 | 7 926 888 19,82 % | 27,72 | 0,00021975 | 0,00016847 | ||
20.04.2026, 17:46:43 | 10 | 531 325 1,33 % | 33,88 | 0,000018 | 0,0000114 | ||
20.04.2026, 17:46:42 | 16 | 754 739 1,89 % | 229,26 | 0,00017303 | 0,00001635 | ||
20.04.2026, 17:46:41 | 19 | 8 796 988 22 % | 23,04 | 0,00020274 | 0,00018796 | ||
20.04.2026, 17:46:40 | 17 | 893 956 2,24 % | 866,91 | 0,00077498 | 0,00001927 | ||
20.04.2026, 17:46:39 | 18 | 1 907 399 4,77 % | 25,16 | 0,000048 | 0,00004136 | ||
20.04.2026, 17:46:38 | 19 | 7 961 545 19,91 % | 23,17 | 0,00018452 | 0,00017067 | ||
20.04.2026, 17:46:37 | 15 | 915 489 2,29 % | 251,14 | 0,00022992 | 0,00001979 | ||
20.04.2026, 17:46:36 | 20 | 1 715 308 4,29 % | 25,72 | 0,00004411 | 0,00003733 | ||
20.04.2026, 17:46:35 | 15 | 8 047 880 20,12 % | 42,23 | 0,00033991 | 0,00017314 | ||
20.04.2026, 17:46:34 | 12 | 511 251 1,28 % | 22,23 | 0,00001136 | 0,0000111 | ||
20.04.2026, 17:46:33 | 15 | 2 199 863 5,5 % | 25,01 | 0,00005502 | 0,00004804 | ||
20.04.2026, 17:46:32 | 25 | 8 143 354 20,36 % | 23,26 | 0,00018947 | 0,00017573 | ||
20.04.2026, 17:46:31 | 17 | 896 997 2,25 % | 392,67 | 0,00035222 | 0,00001952 | ||
20.04.2026, 17:46:30 | 11 | 9 242 286 23,11 % | 23,08 | 0,00021336 | 0,00019819 | ||
20.04.2026, 17:46:29 | 20 | 1 784 706 4,47 % | 26,43 | 0,00004717 | 0,00003851 | ||
20.04.2026, 17:46:28 | 22 | 9 313 128 23,29 % | 38,88 | 0,00036216 | 0,00019791 |
