Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
20.04.2026, 12:14:42 | 0 | 612 | 0 | 7 | ||
20.04.2026, 12:14:39 | 2 | 989 | 91 060 0,23 % | 7 | ||
20.04.2026, 12:14:36 | 0 | 612 | 0 | 7 | ||
20.04.2026, 12:14:33 | 3 | 1 111 | 112 108 0,29 % | 7 | ||
20.04.2026, 12:14:30 | 2 | 859 | 42 000 0,11 % | 7 | ||
20.04.2026, 12:14:27 | 1 | 737 | 21 000 0,06 % | 7 | ||
20.04.2026, 12:14:24 | 0 | 612 | 0 | 7 | ||
20.04.2026, 12:14:21 | 1 | 801 | 34 670 0,09 % | 7 | ||
20.04.2026, 12:14:18 | 1 | 1 787 | 119 113 0,3 % | 7 | ||
20.04.2026, 12:14:15 | 1 | 801 | 56 390 0,15 % | 7 | ||
20.04.2026, 12:14:12 | 1 | 801 | 56 378 0,15 % | 7 | ||
20.04.2026, 12:14:09 | 1 | 801 | 56 426 0,15 % | 7 | ||
20.04.2026, 12:14:06 | 2 | 989 | 112 852 0,29 % | 7 | ||
20.04.2026, 12:14:03 | 0 | 612 | 0 | 7 | ||
20.04.2026, 12:14:00 | 1 | 801 | 34 670 0,09 % | 7 | ||
20.04.2026, 12:13:57 | 2 | 925 | 77 414 0,2 % | 7 | ||
20.04.2026, 12:13:54 | 0 | 612 | 0 | 7 | ||
20.04.2026, 12:13:51 | 3 | 1 819 | 180 539 0,46 % | 7 | ||
20.04.2026, 12:13:48 | 1 | 801 | 56 390 0,15 % | 7 | ||
20.04.2026, 12:13:45 | 2 | 924 | 55 670 0,14 % | 7 |
