Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
19.04.2026, 07:24:46 | 16 | 0 | 2 359 | 336 000 4,2 % | 8 000 000 | 2,23 | 2,048751 | ||
19.04.2026, 07:24:38 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 | ||
19.04.2026, 07:24:36 | 18 | 0 | 2 583 | 378 000 4,73 % | 8 000 000 | 2,29 | 2,048866 | ||
19.04.2026, 07:24:33 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
19.04.2026, 07:24:27 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
19.04.2026, 07:24:19 | 17 | 0 | 2 459 | 357 033 4,47 % | 8 000 000 | 2,22 | 2,048793 | ||
19.04.2026, 07:24:17 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 | ||
19.04.2026, 07:23:48 | 17 | 0 | 2 464 | 357 000 4,47 % | 8 000 000 | 2,16 | 2,048772 | ||
19.04.2026, 07:23:37 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
19.04.2026, 07:23:14 | 17 | 0 | 2 469 | 357 033 4,47 % | 8 000 000 | 2,23 | 2,048798 | ||
19.04.2026, 07:22:54 | 16 | 0 | 2 359 | 336 033 4,21 % | 8 000 000 | 2,23 | 2,048751 | ||
19.04.2026, 07:22:41 | 17 | 0 | 2 468 | 357 033 4,47 % | 8 000 000 | 2,23 | 2,048798 | ||
19.04.2026, 07:22:21 | 35 | 0 | 4 461 | 735 000 9,18 % | 8 007 811 | 2,25 | 2,049655 | ||
19.04.2026, 07:22:03 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
19.04.2026, 07:21:55 | 0 | 1 | 1 087 | 0 | 8 000 000 | 0wei | 2,048 | ||
19.04.2026, 07:21:20 | 16 | 0 | 2 354 | 336 033 4,21 % | 8 000 000 | 2,23 | 2,048751 | ||
19.04.2026, 07:20:52 | 19 | 0 | 2 700 | 399 033 4,99 % | 8 000 000 | 2,51 | 2,049003 | ||
19.04.2026, 07:20:40 | 16 | 1 | 2 879 | 336 000 4,2 % | 8 007 811 | 2,23 | 2,048751 | ||
19.04.2026, 07:20:39 | 0 | 0 | 528 | 0 | 8 000 000 | 0wei | 2,048 | ||
19.04.2026, 07:20:26 | 16 | 0 | 2 359 | 336 033 4,21 % | 8 000 000 | 2,23 | 2,048751 |
