Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 4941 | < $0,01 | $111 855 972,51 | $73 239 122,64 | 104 | 01.04.2026, 16:53:51 | |
| 4942 | < $0,01 | $129 873 157,13 | $73 231 764,55 | 120 | 16.04.2026, 18:48:04 | |
| 4943 | < $0,01 | $111 771 915,25 | $73 219 245,04 | 124 | 31.03.2026, 22:57:33 | |
| 4944 | < $0,01 | $111 782 625,46 | $73 219 046,1 | 123 | 18.04.2026, 15:19:24 | |
| 4945 | $1,09 | $7,98 | $73 185 874,49 | 11 | 15.09.2025, 17:25:25 | |
| 4946 | < $0,01 | $111 317 343,82 | $73 150 148,61 | 125 | 10.04.2026, 10:39:56 | |
| 4947 | $0,07 | $196 227,45 | $73 143 711,99 | 30 321 | 24.08.2025, 05:23:18 | |
| 4948 | < $0,01 | $111 533 010,41 | $73 130 757,93 | 124 | 07.04.2026, 11:37:00 | |
| 4949 | < $0,01 | $111 577 342,79 | $73 117 415,35 | 124 | 31.03.2026, 18:16:18 | |
| 4950 | < $0,01 | $111 528 162,23 | $73 084 226,88 | 124 | 31.03.2026, 18:55:35 | |
| 4951 | < $0,01 | $1,91 | $73 083 019,81 | 10 | 13.04.2026, 10:44:30 | |
| 4952 | $0,74 | $3,99 | $73 077 081,79 | 13 | 27.10.2025, 09:33:22 | |
| 4953 | < $0,01 | $111 612 851,41 | $73 047 002,68 | 114 | 01.04.2026, 16:53:02 | |
| 4954 | < $0,01 | $121 005 598,96 | $73 000 195,92 | 124 | 02.04.2026, 09:56:14 | |
| 4955 | < $0,01 | $111 327 224,37 | $72 938 895,78 | 124 | 31.03.2026, 19:55:59 | |
| 4956 | < $0,01 | $84 274 045,37 | $72 933 243,64 | 108 | 03.04.2026, 23:54:25 | |
| 4957 | < $0,01 | $110 953 488,86 | $72 930 948,43 | 119 | 15.04.2026, 15:05:48 | |
| 4958 | < $0,01 | $111 464 344,48 | $72 910 408,99 | 123 | 01.04.2026, 20:46:57 | |
| 4959 | < $0,01 | $111 180 757,4 | $72 885 566,54 | 124 | 07.04.2026, 12:05:45 | |
| 4960 | < $0,01 | $3,99 | $72 883 267,63 | 16 | 10.01.2026, 19:52:18 |

