Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
20-04-2026, 21:15:49 | 16 | 1.995.571 4,99% | 438,88 | 0,00087582 | 0,00004813 | ||
20-04-2026, 21:15:48 | 35 | 5.573.319 13,94% | 55,15 | 0,00030739 | 0,00013381 | ||
20-04-2026, 21:15:47 | 42 | 4.800.230 12,01% | 236,2 | 0,00113381 | 0,00011498 | ||
20-04-2026, 21:15:46 | 62 | 6.928.643 17,33% | 441,58 | 0,00305956 | 0,00016456 | ||
20-04-2026, 21:15:45 | 32 | 6.688.512 16,73% | 60,44 | 0,00040428 | 0,00015762 | ||
20-04-2026, 21:15:44 | 43 | 8.390.193 20,98% | 215,53 | 0,0018084 | 0,00019523 | ||
20-04-2026, 21:15:43 | 36 | 7.163.576 17,91% | 213,48 | 0,00152931 | 0,00016516 | ||
20-04-2026, 21:15:42 | 44 | 6.925.283 17,32% | 313,98 | 0,00217444 | 0,00015832 | ||
20-04-2026, 21:15:41 | 48 | 6.653.864 16,64% | 424,95 | 0,00282758 | 0,00015095 | ||
20-04-2026, 21:15:40 | 21 | 3.541.867 8,86% | 1,78 | 0,00633646 | 0,00008045 | ||
20-04-2026, 21:15:39 | 51 | 6.242.320 15,61% | 110,92 | 0,00069245 | 0,00014086 | ||
20-04-2026, 21:15:38 | 8 | 929.142 2,33% | 42,54 | 0,00003952 | 0,00002115 | ||
20-04-2026, 21:15:37 | 71 | 12.132.900 30,34% | 33,27 | 0,00040377 | 0,0002698 | ||
20-04-2026, 21:15:36 | 21 | 2.924.513 7,32% | 816,78 | 0,00238871 | 0,00006522 | ||
20-04-2026, 21:15:35 | 38 | 3.838.980 9,6% | 1,06 | 0,00409425 | 0,00008565 | ||
20-04-2026, 21:15:34 | 38 | 4.087.478 10,22% | 65,62 | 0,00026825 | 0,00009117 | ||
20-04-2026, 21:15:33 | 16 | 681.320 1,71% | 2,27 | 0,00154847 | 0,00001534 | ||
20-04-2026, 21:15:32 | 33 | 2.915.505 7,29% | 1,27 | 0,00373178 | 0,00006584 | ||
20-04-2026, 21:15:31 | 16 | 3.592.406 8,99% | 72,36 | 0,00025996 | 0,00008122 | ||
20-04-2026, 21:15:30 | 22 | 3.567.344 8,92% | 156,22 | 0,0005573 | 0,00008075 |
