Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
updatePrices | 03-03-2026, 19:02:27 | 0ETH | 0,00000041 | |||||
approve | 03-03-2026, 19:02:27 | 0ETH | 0,00000047 | |||||
approve | 03-03-2026, 19:02:27 | 0ETH | 0,00000017 | |||||
0x5919af98 | 03-03-2026, 19:02:27 | 0ETH | 0,00000023 | |||||
approve | 03-03-2026, 19:02:27 | 0ETH | 0,0000003 | |||||
removeLiquidity | 03-03-2026, 19:02:27 | 0ETH | 0,00000288 | |||||
removeLiquidity | 03-03-2026, 19:02:27 | 0ETH | 0,00000288 | |||||
removeLiquidity | 03-03-2026, 19:02:27 | 0ETH | 0,00000306 | |||||
removeLiquidity | 03-03-2026, 19:02:27 | 0ETH | 0,00000275 | |||||
0x7700028e | 03-03-2026, 19:02:27 | 0ETH | 0,00000017 | |||||
0x4c00028e | 03-03-2026, 19:02:27 | 0ETH | 0,00000015 | |||||
0x4d00028e | 03-03-2026, 19:02:27 | 0ETH | 0,00000015 | |||||
0x3900028e | 03-03-2026, 19:02:27 | 0ETH | 0,00000017 | |||||
0x4e00028e | 03-03-2026, 19:02:27 | 0ETH | 0,00000017 | |||||
0x1667d875 | 03-03-2026, 19:02:27 | 0ETH | 0,00000022 | |||||
0x1667d875 | 03-03-2026, 19:02:27 | 0ETH | 0,00000022 | |||||
0x1667d875 | 03-03-2026, 19:02:27 | 0ETH | 0,00000022 | |||||
0x1667d875 | 03-03-2026, 19:02:27 | 0ETH | 0,00000022 | |||||
0x1667d875 | 03-03-2026, 19:02:27 | 0ETH | 0,00000022 | |||||
0x01000000 | 03-03-2026, 19:02:27 | 0ETH | 0,00000326 |
