Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
20-04-2026, 15:22:30 | 1 | 737 | 21.000 0,06% | 7 | ||
20-04-2026, 15:22:27 | 0 | 612 | 0 | 7 | ||
20-04-2026, 15:22:24 | 1 | 737 | 21.000 0,06% | 7 | ||
20-04-2026, 15:22:21 | 0 | 612 | 0 | 7 | ||
20-04-2026, 15:22:18 | 0 | 612 | 0 | 7 | ||
20-04-2026, 15:22:15 | 1 | 801 | 56.414 0,15% | 7 | ||
20-04-2026, 15:22:12 | 1 | 801 | 56.414 0,15% | 7 | ||
20-04-2026, 15:22:09 | 2 | 925 | 77.426 0,2% | 7 | ||
20-04-2026, 15:22:06 | 1 | 801 | 34.682 0,09% | 7 | ||
20-04-2026, 15:22:03 | 1 | 737 | 21.000 0,06% | 7 | ||
20-04-2026, 15:22:00 | 0 | 612 | 0 | 7 | ||
20-04-2026, 15:21:57 | 4 | 2.069 | 228.891 0,58% | 7 | ||
20-04-2026, 15:21:54 | 0 | 612 | 0 | 7 | ||
20-04-2026, 15:21:51 | 0 | 612 | 0 | 7 | ||
20-04-2026, 15:21:48 | 1 | 737 | 21.000 0,06% | 7 | ||
20-04-2026, 15:21:45 | 1 | 737 | 21.000 0,06% | 7 | ||
20-04-2026, 15:21:42 | 1 | 801 | 56.414 0,15% | 7 | ||
20-04-2026, 15:21:39 | 2 | 989 | 91.036 0,23% | 7 | ||
20-04-2026, 15:21:36 | 3 | 1.819 | 180.491 0,46% | 7 | ||
20-04-2026, 15:21:33 | 2 | 925 | 77.378 0,2% | 7 |
