Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
04-04-2026, 18:30:36 | 1 | 737 | 21.000 0,06% | 7 | ||
04-04-2026, 18:30:33 | 1 | 801 | 34.670 0,09% | 7 | ||
04-04-2026, 18:30:30 | 1 | 737 | 21.000 0,06% | 7 | ||
04-04-2026, 18:30:27 | 0 | 612 | 0 | 7 | ||
04-04-2026, 18:30:24 | 1 | 801 | 34.670 0,09% | 7 | ||
04-04-2026, 18:30:21 | 1 | 801 | 56.378 0,15% | 7 | ||
04-04-2026, 18:30:18 | 2 | 925 | 77.378 0,2% | 7 | ||
04-04-2026, 18:30:15 | 2 | 1.109 | 72.623 0,19% | 7 | ||
04-04-2026, 18:30:12 | 3 | 1.415 | 132.392 0,34% | 7 | ||
04-04-2026, 18:30:09 | 0 | 612 | 0 | 7 | ||
04-04-2026, 18:30:06 | 1 | 801 | 34.670 0,09% | 7 | ||
04-04-2026, 18:30:03 | 0 | 612 | 0 | 7 | ||
04-04-2026, 18:30:00 | 1 | 737 | 21.000 0,06% | 7 | ||
04-04-2026, 18:29:57 | 1 | 725 | 21.000 0,06% | 7 | ||
04-04-2026, 18:29:54 | 2 | 925 | 77.390 0,2% | 7 | ||
04-04-2026, 18:29:51 | 3 | 1.175 | 147.462 0,37% | 7 | ||
04-04-2026, 18:29:48 | 1 | 737 | 21.000 0,06% | 7 | ||
04-04-2026, 18:29:45 | 3 | 1.111 | 112.072 0,29% | 7 | ||
04-04-2026, 18:29:42 | 1 | 801 | 56.414 0,15% | 7 | ||
04-04-2026, 18:29:39 | 1 | 801 | 56.390 0,15% | 7 |
