Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
20-04-2026, 21:32:31 | 104 | 13.583.274 24,7% | 141,78 | 0,00192586 | 0,00019258 | ||
20-04-2026, 21:32:31 | 88 | 17.178.694 31,24% | 113,48 | 0,00194947 | 0,00019494 | ||
20-04-2026, 21:32:30 | 108 | 12.826.074 23,33% | 96,5 | 0,0012378 | 0,00012378 | ||
20-04-2026, 21:32:30 | 117 | 23.465.996 42,67% | 66,32 | 0,00155636 | 0,00015563 | ||
20-04-2026, 21:32:29 | 114 | 12.247.572 22,27% | 152,17 | 0,00186372 | 0,00018637 | ||
20-04-2026, 21:32:29 | 104 | 12.383.979 22,52% | 78,2 | 0,00096851 | 0,00009685 | ||
20-04-2026, 21:32:28 | 82 | 11.144.519 20,27% | 88,56 | 0,00098698 | 0,00009869 | ||
20-04-2026, 21:32:28 | 73 | 41.734.003 75,89% | 110 | 0,0045908 | 0,00045908 | ||
20-04-2026, 21:32:28 | 129 | 14.971.262 27,23% | 113,2 | 0,00169488 | 0,00016948 | ||
20-04-2026, 21:32:27 | 81 | 11.656.655 21,2% | 103,6 | 0,00120769 | 0,00012076 | ||
20-04-2026, 21:32:27 | 120 | 14.037.356 25,53% | 230,35 | 0,0032336 | 0,00032336 | ||
20-04-2026, 21:32:26 | 122 | 19.956.911 36,29% | 106,2 | 0,00211951 | 0,00021195 | ||
20-04-2026, 21:32:26 | 97 | 14.916.179 27,13% | 179,06 | 0,00267099 | 0,00026709 | ||
20-04-2026, 21:32:25 | 136 | 17.022.948 30,96% | 138,61 | 0,00235959 | 0,00023595 | ||
20-04-2026, 21:32:25 | 112 | 16.574.426 30,14% | 127,24 | 0,00210902 | 0,0002109 | ||
20-04-2026, 21:32:24 | 128 | 25.518.935 46,4% | 88,47 | 0,00225767 | 0,00022576 | ||
20-04-2026, 21:32:24 | 242 | 22.506.861 40,93% | 636,98 | 0,01433643 | 0,00143364 | ||
20-04-2026, 21:32:24 | 162 | 23.505.697 42,74% | 398,32 | 0,00936293 | 0,00093629 | ||
20-04-2026, 21:32:23 | 132 | 18.640.753 33,9% | 150,64 | 0,00280812 | 0,00028081 | ||
20-04-2026, 21:32:23 | 209 | 29.918.296 54,4% | 213,35 | 0,00638324 | 0,00063832 |
