Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
20-04-2026, 12:20:23 | 289 | 159.216 | 27.863.262 46,44% | 59.999.943 | 915,99 | 0,018615 | ||
20-04-2026, 12:20:11 | 252 | 172.628 | 37.126.692 61,94% | 59.941.408 | 751,43 | 0,018961 | ||
20-04-2026, 12:19:59 | 353 | 243.571 | 44.342.772 73,91% | 60.000.000 | 914,45 | 0,030477 | ||
20-04-2026, 12:19:47 | 312 | 69.202 | 15.344.767 25,58% | 60.000.000 | 511,5 | 0,004136 | ||
20-04-2026, 12:19:35 | 189 | 91.490 | 20.172.160 33,63% | 59.999.943 | 1,2 | 0,019317 | ||
20-04-2026, 12:19:23 | 236 | 164.651 | 36.193.332 60,39% | 59.941.408 | 668,68 | 0,015303 | ||
20-04-2026, 12:19:11 | 159 | 110.877 | 21.532.471 35,89% | 60.000.000 | 2,06 | 0,038884 | ||
20-04-2026, 12:18:59 | 195 | 163.481 | 32.097.311 53,5% | 60.000.000 | 894,58 | 0,020604 | ||
20-04-2026, 12:18:47 | 158 | 111.892 | 22.889.035 38,15% | 60.000.000 | 1,99 | 0,039816 | ||
20-04-2026, 12:18:35 | 213 | 161.619 | 30.156.446 50,27% | 59.999.943 | 1,01 | 0,022894 | ||
20-04-2026, 12:18:23 | 193 | 156.070 | 30.205.682 50,4% | 59.941.408 | 887,39 | 0,018953 | ||
20-04-2026, 12:18:11 | 203 | 129.326 | 25.867.069 43,12% | 60.000.000 | 954,83 | 0,017857 | ||
20-04-2026, 12:17:59 | 382 | 333.649 | 55.524.118 92,55% | 60.000.000 | 677,62 | 0,024351 | ||
20-04-2026, 12:17:47 | 112 | 68.751 | 15.152.903 25,26% | 60.000.000 | 1,67 | 0,02158 | ||
20-04-2026, 12:17:35 | 233 | 162.121 | 43.246.001 72,08% | 59.999.943 | 549,97 | 0,01334 | ||
20-04-2026, 12:17:23 | 112 | 57.086 | 14.096.576 23,52% | 59.941.408 | 2,36 | 0,029741 | ||
20-04-2026, 12:17:11 | 230 | 169.343 | 30.385.460 50,65% | 60.000.000 | 975,41 | 0,021793 | ||
20-04-2026, 12:16:59 | 214 | 173.587 | 29.534.917 49,23% | 60.000.000 | 1,42 | 0,034467 | ||
20-04-2026, 12:16:47 | 207 | 133.354 | 38.911.781 64,86% | 60.000.000 | 696,81 | 0,017408 | ||
20-04-2026, 12:16:35 | 175 | 152.588 | 25.294.377 42,16% | 60.000.000 | 906,52 | 0,016494 |
