Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
20-04-2026, 08:38:35 | 198 | 130.618 | 29.993.988 50% | 59.999.943 | 2,51 | 0,064545 | ||
20-04-2026, 08:38:23 | 195 | 176.577 | 29.687.575 49,53% | 59.941.408 | 1,64 | 0,038001 | ||
20-04-2026, 08:38:11 | 312 | 197.042 | 47.315.724 78,86% | 60.000.000 | 929,58 | 0,027857 | ||
20-04-2026, 08:37:59 | 150 | 129.899 | 22.600.086 37,67% | 60.000.000 | 2,55 | 0,049825 | ||
20-04-2026, 08:37:47 | 205 | 159.843 | 28.671.199 47,79% | 60.000.000 | 1,7 | 0,038869 | ||
20-04-2026, 08:37:35 | 183 | 180.780 | 38.000.839 63,34% | 60.000.000 | 1,53 | 0,045195 | ||
20-04-2026, 08:37:23 | 312 | 182.179 | 29.659.634 49,44% | 59.999.943 | 1,43 | 0,032395 | ||
20-04-2026, 08:37:11 | 311 | 150.955 | 31.398.379 52,39% | 59.941.408 | 1,32 | 0,030779 | ||
20-04-2026, 08:36:59 | 255 | 151.884 | 40.809.155 68,02% | 60.000.000 | 907,23 | 0,02372 | ||
20-04-2026, 08:36:47 | 238 | 110.381 | 20.244.470 33,75% | 59.999.943 | 1,21 | 0,017815 | ||
20-04-2026, 08:36:35 | 197 | 136.059 | 21.440.524 35,77% | 59.941.408 | 1,45 | 0,023716 | ||
20-04-2026, 08:36:23 | 223 | 166.432 | 25.881.408 43,14% | 60.000.000 | 1,72 | 0,035332 | ||
20-04-2026, 08:36:11 | 373 | 170.880 | 46.293.327 77,16% | 59.999.943 | 1,42 | 0,050235 | ||
20-04-2026, 08:35:59 | 198 | 113.460 | 22.190.869 37,03% | 59.941.408 | 1,25 | 0,020061 | ||
20-04-2026, 08:35:47 | 211 | 117.722 | 22.758.473 37,94% | 60.000.000 | 1,38 | 0,023422 | ||
20-04-2026, 08:35:35 | 177 | 151.941 | 24.476.618 40,8% | 60.000.000 | 1,92 | 0,038241 | ||
20-04-2026, 08:35:23 | 150 | 141.645 | 31.966.549 53,28% | 60.000.000 | 1,26 | 0,028681 | ||
20-04-2026, 08:35:11 | 289 | 137.578 | 28.004.519 46,68% | 60.000.000 | 2,03 | 0,046655 | ||
20-04-2026, 08:34:59 | 247 | 150.344 | 26.220.189 43,71% | 60.000.000 | 993,79 | 0,0163 | ||
20-04-2026, 08:34:47 | 201 | 133.993 | 23.674.287 39,46% | 59.999.943 | 1,91 | 0,036283 |
