Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
20-04-2026, 17:44:26 | 220 | 50.643.108 42,21% | 120.000.000 | 202,55 | 5,234663 | 5,02349492 | ||
20-04-2026, 17:44:24 | 213 | 40.305.141 33,59% | 120.000.000 | 214,7 | 4,622749 | 4,03079144 | ||
20-04-2026, 17:44:22 | 191 | 42.457.447 35,39% | 120.000.000 | 202,63 | 4,358103 | 4,24531438 | ||
20-04-2026, 17:44:20 | 266 | 70.262.410 58,56% | 120.000.000 | 202,8 | 7,205978 | 7,04352758 | ||
20-04-2026, 17:44:18 | 242 | 50.858.704 42,39% | 120.000.000 | 207,98 | 5,496163 | 5,08163582 | ||
20-04-2026, 17:44:16 | 195 | 42.775.293 35,65% | 120.000.000 | 202,01 | 4,36836 | 4,27273538 | ||
20-04-2026, 17:44:14 | 187 | 39.063.626 32,56% | 120.000.000 | 206,19 | 4,119913 | 3,9348751 | ||
20-04-2026, 17:44:12 | 229 | 65.329.458 54,45% | 120.000.000 | 195,84 | 6,270637 | 6,52400711 | ||
20-04-2026, 17:44:10 | 218 | 44.569.945 37,15% | 120.000.000 | 202,17 | 4,564237 | 4,44664487 | ||
20-04-2026, 17:44:08 | 220 | 47.869.748 39,9% | 120.000.000 | 197,4 | 4,684273 | 4,76545267 | ||
20-04-2026, 17:44:06 | 242 | 55.201.874 46,01% | 120.000.000 | 201,45 | 5,595752 | 5,52496486 | ||
20-04-2026, 17:44:04 | 255 | 65.112.384 54,27% | 120.000.000 | 199,93 | 6,557159 | 6,46131686 | ||
20-04-2026, 17:44:02 | 207 | 48.962.136 40,81% | 120.000.000 | 195,74 | 4,737949 | 4,84612258 | ||
20-04-2026, 17:44:00 | 205 | 53.264.674 44,39% | 120.000.000 | 187,81 | 4,753814 | 5,24997343 | ||
20-04-2026, 17:43:58 | 208 | 44.643.632 37,21% | 120.000.000 | 203,82 | 4,703341 | 4,39592664 | ||
20-04-2026, 17:43:56 | 225 | 46.783.463 38,99% | 120.000.000 | 194,23 | 4,488644 | 4,59844626 | ||
20-04-2026, 17:43:54 | 206 | 44.092.004 36,75% | 120.000.000 | 196,6 | 4,337988 | 4,33052667 | ||
20-04-2026, 17:43:52 | 207 | 41.892.344 34,92% | 120.000.000 | 190,8 | 3,878678 | 4,11465034 | ||
20-04-2026, 17:43:50 | 218 | 50.145.899 41,79% | 120.000.000 | 191,1 | 4,67268 | 4,91043052 | ||
20-04-2026, 17:43:48 | 215 | 61.521.057 51,27% | 120.000.000 | 184,35 | 5,360685 | 5,98088372 |
