Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
20-04-2026, 16:12:52 | 196 | 45.586.275 37,99% | 120.000.000 | 205,23 | 4,810584 | 4,54527203 | ||
20-04-2026, 16:12:50 | 242 | 51.288.484 42,75% | 120.000.000 | 195,11 | 4,911028 | 5,0962122 | ||
20-04-2026, 16:12:48 | 196 | 39.059.829 32,55% | 120.000.000 | 215,81 | 4,515968 | 3,91384554 | ||
20-04-2026, 16:12:46 | 220 | 57.120.820 47,61% | 120.000.000 | 206,7 | 6,115847 | 5,69156349 | ||
20-04-2026, 16:12:44 | 265 | 57.320.817 47,77% | 120.000.000 | 207,39 | 6,147953 | 5,73997682 | ||
20-04-2026, 16:12:42 | 207 | 46.313.613 38,6% | 120.000.000 | 208,68 | 5,034515 | 4,63030976 | ||
20-04-2026, 16:12:40 | 202 | 47.929.802 39,95% | 120.000.000 | 210,53 | 5,309405 | 4,78134419 | ||
20-04-2026, 16:12:38 | 201 | 36.240.728 30,21% | 120.000.000 | 214,32 | 4,144315 | 3,62303724 | ||
20-04-2026, 16:12:36 | 188 | 45.021.534 37,52% | 120.000.000 | 200,42 | 4,527494 | 4,49581327 | ||
20-04-2026, 16:12:34 | 213 | 43.155.905 35,97% | 120.000.000 | 213,31 | 4,897936 | 4,3076607 | ||
20-04-2026, 16:12:32 | 198 | 43.655.847 36,38% | 120.000.000 | 220,17 | 5,221324 | 4,3905116 | ||
20-04-2026, 16:12:30 | 302 | 59.528.326 49,61% | 120.000.000 | 211,27 | 6,628796 | 5,9480356 | ||
20-04-2026, 16:12:28 | 232 | 59.639.540 49,7% | 120.000.000 | 212,92 | 6,778265 | 5,9202971 | ||
20-04-2026, 16:12:26 | 189 | 32.646.464 27,21% | 120.000.000 | 216,36 | 3,811364 | 3,25206511 | ||
20-04-2026, 16:12:24 | 237 | 44.483.718 37,07% | 120.000.000 | 235,34 | 6,042102 | 4,42713798 | ||
20-04-2026, 16:12:22 | 215 | 40.343.923 33,62% | 120.000.000 | 236,24 | 5,513638 | 4,01760982 | ||
20-04-2026, 16:12:20 | 222 | 44.193.050 36,83% | 120.000.000 | 240,76 | 6,242938 | 4,3973337 | ||
20-04-2026, 16:12:18 | 220 | 40.478.869 33,74% | 120.000.000 | 223,87 | 5,03206 | 4,03004275 | ||
20-04-2026, 16:12:16 | 180 | 44.355.340 36,97% | 120.000.000 | 212,28 | 5,003835 | 4,41211492 | ||
20-04-2026, 16:12:14 | 202 | 42.498.357 35,42% | 120.000.000 | 214,91 | 4,906976 | 4,22661347 |
