Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
20-04-2026, 15:23:30 | 207 | 43.754.820 36,47% | 120.000.000 | 203,44 | 4,573917 | 4,32795919 | ||
20-04-2026, 15:23:28 | 235 | 43.348.920 36,13% | 120.000.000 | 218,54 | 5,187956 | 4,28565937 | ||
20-04-2026, 15:23:26 | 185 | 35.878.222 29,9% | 120.000.000 | 202,45 | 3,708393 | 3,55517097 | ||
20-04-2026, 15:23:24 | 226 | 43.391.507 36,16% | 120.000.000 | 200,85 | 4,417949 | 4,29743728 | ||
20-04-2026, 15:23:22 | 179 | 32.543.080 27,12% | 120.000.000 | 220,48 | 3,940811 | 3,23440274 | ||
20-04-2026, 15:23:20 | 211 | 42.517.586 35,44% | 120.000.000 | 203,07 | 4,409262 | 4,22493882 | ||
20-04-2026, 15:23:18 | 187 | 40.154.353 33,47% | 120.000.000 | 200,82 | 4,071232 | 3,99284781 | ||
20-04-2026, 15:23:16 | 190 | 46.473.906 38,73% | 120.000.000 | 201,63 | 4,757106 | 4,61356944 | ||
20-04-2026, 15:23:14 | 196 | 38.133.899 31,78% | 120.000.000 | 216,18 | 4,425665 | 3,81821377 | ||
20-04-2026, 15:23:12 | 261 | 53.120.331 44,27% | 120.000.000 | 208,09 | 5,757025 | 5,29683955 | ||
20-04-2026, 15:23:10 | 208 | 38.734.691 32,28% | 120.000.000 | 206,37 | 4,126862 | 3,86708778 | ||
20-04-2026, 15:23:08 | 215 | 45.423.851 37,86% | 120.000.000 | 202,39 | 4,664451 | 4,52913278 | ||
20-04-2026, 15:23:06 | 233 | 42.880.955 35,74% | 120.000.000 | 209,75 | 4,720382 | 4,27418426 | ||
20-04-2026, 15:23:04 | 215 | 43.155.916 35,97% | 120.000.000 | 197,63 | 4,229541 | 4,29974215 | ||
20-04-2026, 15:23:02 | 183 | 47.471.841 39,56% | 120.000.000 | 188,48 | 4,185773 | 4,76210653 | ||
20-04-2026, 15:23:00 | 230 | 54.877.207 45,74% | 120.000.000 | 201,33 | 5,570041 | 5,47872443 | ||
20-04-2026, 15:22:58 | 184 | 43.057.812 35,89% | 120.000.000 | 205,83 | 4,530922 | 4,3317117 | ||
20-04-2026, 15:22:56 | 238 | 62.143.018 51,79% | 120.000.000 | 197,32 | 6,057052 | 6,20522591 | ||
20-04-2026, 15:22:54 | 347 | 71.585.012 59,66% | 120.000.000 | 222,67 | 8,775619 | 7,16459177 | ||
20-04-2026, 15:22:52 | 251 | 56.788.616 47,33% | 120.000.000 | 209,63 | 6,252249 | 5,65259429 |
