Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
execTransaction | 20-04-2026, 21:02:54 | 0POL | 0,01422559 | |||||
redeemPositions | 20-04-2026, 21:02:54 | 0POL | 0,01737882 | |||||
execTransaction | 20-04-2026, 21:02:54 | 0POL | 0,01404154 | |||||
airdrop | 20-04-2026, 21:02:54 | 0POL | 0,09625274 | |||||
POL transfer | 20-04-2026, 21:02:54 | 185,60868347 | 0,00283486 | |||||
claimInterest | 20-04-2026, 21:02:54 | 0POL | 0,01660254 | |||||
execTransaction | 20-04-2026, 21:02:54 | 0POL | 0,02076353 | |||||
0x0248f237 | 20-04-2026, 21:02:54 | 0POL | 0,09463581 | |||||
exactInputSingle | 20-04-2026, 21:02:54 | 0POL | 0,01794436 | |||||
transfer | 20-04-2026, 21:02:54 | 0POL | 0,00584374 | |||||
transfer | 20-04-2026, 21:02:54 | 0POL | 0,00584374 | |||||
transfer | 20-04-2026, 21:02:54 | 0POL | 0,00584374 | |||||
transfer | 20-04-2026, 21:02:54 | 0POL | 0,00584374 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 20-04-2026, 21:02:54 | 0POL | 0,05246122 | |||||
redeemPositions | 20-04-2026, 21:02:54 | 0POL | 0,00662861 | |||||
execTransaction | 20-04-2026, 21:02:54 | 0POL | 0,00932095 | |||||
execTransaction | 20-04-2026, 21:02:54 | 0POL | 0,0171909 | |||||
transfer | 20-04-2026, 21:02:54 | 0POL | 0,00609881 | |||||
POL transfer | 20-04-2026, 21:02:54 | 0,00345161 | 0,00318033 | |||||
POL transfer | 20-04-2026, 21:02:54 | 0,01272132 | 0,00318033 |
