Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 3701 | < $0,01 | $189.424.151,03 | $124.366.049,93 | 124 | 18-03-2026, 22:51:04 | |
| 3702 | < $0,01 | $221.036.886,08 | $124.351.320,6 | 122 | 19-04-2026, 15:16:34 | |
| 3703 | < $0,01 | $189.326.761,6 | $124.349.644,37 | 126 | 14-03-2026, 17:38:18 | |
| 3704 | < $0,01 | $189.826.582,08 | $124.264.877,44 | 123 | 19-04-2026, 15:12:40 | |
| 3705 | < $0,01 | $189.022.613,78 | $124.251.403,69 | 121 | 12-03-2026, 00:54:06 | |
| 3706 | < $0,01 | $188.589.461,17 | $124.221.055,18 | 124 | 09-03-2026, 08:11:33 | |
| 3707 | < $0,01 | $154.032.558,74 | $124.218.988,99 | 25 | 20-04-2026, 15:32:18 | |
| 3708 | < $0,01 | $188.446.151,55 | $124.128.052,28 | 124 | 09-03-2026, 08:10:33 | |
| 3709 | < $0,01 | $6.836,91 | $124.097.165,44 | 12 | 10-03-2026, 16:04:44 | |
| 3710 | < $0,01 | $189.211.407,88 | $124.084.542,34 | 124 | 23-03-2026, 21:40:04 | |
| 3711 | < $0,01 | $188.362.966,75 | $124.069.726,5 | 124 | 09-03-2026, 10:09:44 | |
| 3712 | < $0,01 | $189.010.172,95 | $124.050.808,24 | 124 | 13-03-2026, 11:55:52 | |
| 3713 | < $0,01 | $188.410.122,78 | $124.026.831,59 | 124 | 28-03-2026, 14:51:47 | |
| 3714 | $91,45 | $694.157,41 | $123.966.384,72 | 113.008 | 26-03-2025, 18:09:05 | |
| 3715 | < $0,01 | $188.169.659,31 | $123.902.165,18 | 124 | 28-03-2026, 09:33:08 | |
| 3716 | < $0,01 | $188.088.196,87 | $123.887.568,9 | 124 | 09-03-2026, 08:09:40 | |
| 3717 | < $0,01 | $189.162.528,55 | $123.840.262,28 | 124 | 06-04-2026, 09:27:16 | |
| 3718 | < $0,01 | $188.402.077,72 | $123.756.188,32 | 124 | 22-03-2026, 16:54:21 | |
| 3719 | < $0,01 | $189.039.383,05 | $123.742.633,53 | 123 | 19-04-2026, 15:13:31 | |
| 3720 | < $0,01 | $189.618.849,48 | $123.734.864,72 | 123 | 10-04-2026, 20:48:42 |
