Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 5301 | < $0,01 | $65.872.182,05 | $63.033.353,01 | 103 | 17-04-2026, 08:15:49 | |
| 5302 | < $0,01 | $66.534.084,91 | $63.033.353,01 | 103 | 17-04-2026, 08:09:49 | |
| 5303 | < $0,01 | $66.957.434,17 | $63.012.055,56 | 103 | 17-04-2026, 07:51:43 | |
| 5304 | < $0,01 | $6.704,22 | $63.012.055,56 | 103 | 17-04-2026, 07:55:22 | |
| 5305 | < $0,01 | $6.466,03 | $63.004.956,42 | 103 | 17-04-2026, 07:38:38 | |
| 5306 | < $0,01 | $6.527,51 | $62.997.857,26 | 103 | 17-04-2026, 07:50:18 | |
| 5307 | $0,08 | $3,99 | $62.941.443,08 | 12 | 22-10-2025, 10:47:09 | |
| 5308 | < $0,01 | $66.243.955,1 | $62.928.308,04 | 107 | 12-04-2026, 08:13:15 | |
| 5309 | < $0,01 | $69.966.107,78 | $62.910.075,16 | 107 | 19-04-2026, 04:47:36 | |
| 5310 | < $0,01 | $102.470.605 | $62.903.847,98 | 124 | 04-04-2026, 14:24:26 | |
| 5311 | < $0,01 | $67.017.326,87 | $62.865.423,34 | 110 | 08-04-2026, 01:19:03 | |
| 5312 | < $0,01 | $67.075.921,49 | $62.830.069,69 | 113 | 15-04-2026, 13:39:30 | |
| 5313 | < $0,01 | $65.756.202,47 | $62.808.321,04 | 104 | 16-04-2026, 13:01:05 | |
| 5314 | < $0,01 | $66.294.026,25 | $62.804.075,51 | 104 | 12-04-2026, 08:07:50 | |
| 5315 | < $0,01 | $66.046.716,94 | $62.788.879,9 | 104 | 12-04-2026, 08:15:02 | |
| 5316 | < $0,01 | $71.484.873,25 | $62.780.485,48 | 106 | 03-04-2026, 23:52:03 | |
| 5317 | < $0,01 | $65.563.410,17 | $62.749.776,64 | 107 | 14-04-2026, 11:22:16 | |
| 5318 | < $0,01 | $65.294.435,85 | $62.749.570,63 | 105 | 15-04-2026, 11:38:01 | |
| 5319 | $0,06 | $171.182.076,13 | $62.746.726,38 | 134 | 18-04-2026, 23:55:32 | |
| 5320 | < $0,01 | $64.740.546,13 | $62.684.515,08 | 102 | 17-04-2026, 03:46:16 |
