Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 6081 | < $0,01 | $71.584.309,51 | $42.465.083,24 | 124 | 09-03-2026, 10:32:40 | |
| 6082 | < $0,01 | $66.131.940,45 | $42.372.905,16 | 124 | 27-03-2026, 10:04:47 | |
| 6083 | $0,16 | $7,98 | $42.317.415,29 | 11 | 15-09-2025, 17:23:46 | |
| 6084 | < $0,01 | $133.130.932,57 | $42.255.846,42 | 12 | 17-03-2026, 01:05:41 | |
| 6085 | $0,02 | $7,98 | $42.163.592,68 | 11 | 15-09-2025, 17:24:32 | |
| 6086 | $0,04 | $3,99 | $42.136.053,95 | 12 | 27-10-2025, 09:27:24 | |
| 6087 | < $0,01 | $42.261.724,23 | $42.092.304,29 | 2 | 27-03-2026, 17:13:38 | |
| 6088 | $0,01 | $3,99 | $42.083.437,17 | 12 | 19-08-2025, 15:25:38 | |
| 6089 | $0,31 | $59.036.101,56 | $42.061.731,93 | 2 | 18-04-2026, 16:04:48 | |
| 6090 | < $0,01 | $0,31 | $42.047.355,72 | 12 | 05-06-2025, 23:31:15 | |
| 6091 | < $0,01 | $6.331.657,27 | $41.959.849,68 | 124 | 15-03-2026, 10:38:48 | |
| 6092 | $0,04 | $86.196.384,66 | $41.953.802,24 | 195 | 17-04-2026, 03:36:47 | |
| 6093 | $1,15 | $46.888,27 | $41.902.684,23 | 421 | 22-04-2022, 20:11:44 | |
| 6094 | < $0,01 | $209.441,65 | $41.888.330,44 | 10 | 11-03-2026, 03:52:38 | |
| 6095 | < $0,01 | $72.578.970,33 | $41.836.042,1 | 131 | 15-03-2026, 11:11:15 | |
| 6096 | < $0,01 | $71.723.291,96 | $41.829.144,46 | 126 | 17-03-2026, 07:51:59 | |
| 6097 | < $0,01 | $133.363.905,08 | $41.802.997,3 | 24 | 01-04-2026, 16:31:54 | |
| 6098 | < $0,01 | $64.087.062,67 | $41.719.693,97 | 124 | 30-03-2026, 00:18:29 | |
| 6099 | < $0,01 | $80.824.920,19 | $41.674.265,85 | 6 | 19-04-2026, 17:45:08 | |
| 6100 | $0,04 | $988.701,87 | $41.615.253,78 | 4 | 19-03-2026, 16:52:27 |


