Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 7361 | $0,99 | $15.063.208,21 | $9.959.361,14 | 4 | 03-04-2026, 22:49:55 | |
| 7362 | $0,99 | $9.960.196,08 | $9.955.880,3 | 2 | 15-04-2026, 20:40:57 | |
| 7363 | $0,99 | $16.282.373,11 | $9.953.709,7 | 9 | 28-03-2026, 17:03:57 | |
| 7364 | $0,99 | $16.254.627,61 | $9.953.030,68 | 5 | 27-03-2026, 10:14:49 | |
| 7365 | $0,99 | $9.999.353,76 | $9.952.810,12 | 6 | 18-03-2026, 11:42:42 | |
| 7366 | < $0,01 | $19.914.806,88 | $9.952.353,8 | 123 | 20-04-2026, 15:17:22 | |
| 7367 | $0,01 | $365.733,46 | $9.935.775,62 | 70.451 | 14-04-2024, 23:02:35 | |
| 7368 | $0,99 | $10.079.535,35 | $9.935.643,93 | 4 | 24-03-2026, 00:43:45 | |
| 7369 | $0,99 | $17.411.655,32 | $9.931.321,26 | 4 | 26-03-2026, 14:15:39 | |
| 7370 | < $0,01 | $24.667.760,02 | $9.931.251,45 | 124 | 18-03-2026, 14:24:28 | |
| 7371 | < $0,01 | $165,48 | $9.929.378,27 | 15 | 05-02-2026, 21:02:31 | |
| 7372 | $0,99 | $16.000.189,31 | $9.914.940,97 | 4 | 27-03-2026, 05:21:55 | |
| 7373 | $0,99 | $8,51 | $9.903.182,06 | 3 | 26-03-2026, 15:45:59 | |
| 7374 | < $0,01 | $34.665.070,19 | $9.898.782,61 | 13 | 07-04-2026, 19:00:31 | |
| 7375 | < $0,01 | $33.698.030,52 | $9.867.295,78 | 29 | 31-03-2026, 12:02:14 | |
| 7376 | $9.846,8 | $1.294.392.227.870,32 | $9.846.806,23 | 2 | 18-04-2026, 00:37:17 | |
| 7377 | < $0,01 | $11.099.574,78 | $9.845.199,53 | 2 | 04-04-2026, 14:18:00 | |
| 7378 | < $0,01 | $35.940.332,23 | $9.840.230,99 | 16 | 12-03-2026, 09:07:31 | |
| 7379 | < $0,01 | $25.493.662 | $9.835.351,42 | 124 | 29-03-2026, 18:31:54 | |
| 7380 | < $0,01 | $56.457.584,17 | $9.833.919,43 | 135 | 27-03-2026, 22:47:39 |

