Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 1281 | < $0,01 | $858.226.410,55 | $853.330.148,33 | 104 | 20-04-2026, 20:19:47 | |
| 1282 | $0,42 | $3,99 | $853.319.681,1 | 18 | 09-07-2025, 02:31:17 | |
| 1283 | $0,42 | $7,98 | $853.245.289,37 | 22 | 05-07-2025, 14:10:32 | |
| 1284 | < $0,01 | $856.947.710,73 | $852.513.009,08 | 104 | 11-04-2026, 02:09:05 | |
| 1285 | < $0,01 | $858.281.656,77 | $852.513.009,08 | 104 | 11-04-2026, 02:08:05 | |
| 1286 | < $0,01 | $858.222.805,87 | $852.513.009,08 | 104 | 11-04-2026, 02:07:42 | |
| 1287 | < $0,01 | $861.670.345,02 | $851.912.999,94 | 104 | 01-04-2026, 23:48:52 | |
| 1288 | < $0,01 | $861.712.869,08 | $851.912.999,94 | 104 | 01-04-2026, 23:51:22 | |
| 1289 | < $0,01 | $853.488.480,7 | $850.929.782,45 | 104 | 16-04-2026, 02:26:51 | |
| 1290 | < $0,01 | $853.242.037,15 | $850.929.782,45 | 104 | 16-04-2026, 02:27:09 | |
| 1291 | < $0,01 | $853.752.479,45 | $850.929.782,44 | 104 | 16-04-2026, 02:26:04 | |
| 1292 | < $0,01 | $853.348.629,72 | $850.929.782,4 | 104 | 16-04-2026, 02:26:32 | |
| 1293 | < $0,01 | $854.089.478,02 | $850.686.727,14 | 2 | 12-04-2026, 02:00:52 | |
| 1294 | < $0,01 | $854.107.228,09 | $850.529.721,17 | 104 | 16-04-2026, 02:25:27 | |
| 1295 | < $0,01 | $853.349.842,82 | $850.529.721,17 | 104 | 16-04-2026, 02:25:44 | |
| 1296 | < $0,01 | $1.284.348.379,19 | $850.006.788,66 | 124 | 25-03-2026, 21:59:16 | |
| 1297 | $0,4 | $3,99 | $849.763.099,94 | 12 | 08-10-2025, 16:18:40 | |
| 1298 | < $0,01 | $853.935.457,06 | $849.048.167,24 | 96 | 20-04-2026, 02:35:48 | |
| 1299 | $1 | $98.931,56 | $848.592.326,94 | 141 | 07-04-2026, 20:53:00 | |
| 1300 | < $0,01 | $850.432.608,38 | $848.512.948,05 | 104 | 11-04-2026, 06:11:10 |
