Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
3228 | 01.04.2026, 14:55:47 | 1 788 596 | 3,125 0,01471216 | 0,00000455 | ||
3186 | 01.04.2026, 14:52:21 | 1 566 289 | 3,125 0,04148124 | 0,00001301 | ||
5057 | 01.04.2026, 14:06:50 | 1 632 846 | 3,125 0,01039711 | 0,00000205 | ||
6310 | 01.04.2026, 13:59:04 | 1 685 570 | 3,125 0,00194278 | 0,0000003 | ||
5289 | 01.04.2026, 13:58:05 | 1 652 275 | 3,125 0,01339818 | 0,00000253 | ||
5240 | 01.04.2026, 13:44:10 | 1 620 755 | 3,125 0,01226393 | 0,00000234 | ||
5215 | 01.04.2026, 13:31:19 | 1 580 359 | 3,125 0,00768199 | 0,00000147 | ||
6412 | 01.04.2026, 13:25:14 | 1 641 872 | 3,125 0,00390479 | 0,0000006 | ||
3994 | 01.04.2026, 13:22:18 | 1 779 083 | 3,125 0,01205408 | 0,00000301 | ||
4906 | 01.04.2026, 13:11:29 | 1 808 319 | 3,125 0,00535798 | 0,00000109 | ||
6418 | 01.04.2026, 13:09:08 | 1 640 190 | 3,125 0,00150802 | 0,00000023 | ||
3223 | 01.04.2026, 13:07:40 | 1 837 106 | 3,125 0,01973978 | 0,00000612 | ||
2630 | 01.04.2026, 12:49:51 | 1 669 389 | 3,125 0,02236206 | 0,0000085 | ||
5688 | 01.04.2026, 12:28:40 | 1 769 924 | 3,125 0,00121845 | 0,00000021 | ||
5913 | 01.04.2026, 12:28:35 | 1 652 644 | 3,125 0,00250272 | 0,00000042 | ||
2804 | 01.04.2026, 12:28:02 | 1 664 008 | 3,125 0,02174117 | 0,00000775 | ||
4272 | 01.04.2026, 12:04:20 | 1 615 184 | 3,125 0,01429838 | 0,00000334 | ||
4585 | 01.04.2026, 11:51:02 | 1 643 432 | 3,125 0,01066873 | 0,00000232 | ||
5716 | 01.04.2026, 11:41:55 | 1 674 933 | 3,125 0,00212674 | 0,00000037 | ||
1646 | 01.04.2026, 11:40:02 | 916 569 | 3,125 0,01157417 | 0,00000703 |
