Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
20.04.2026, 11:06:54 | 3 | 1175 | 169 194 0,43% | 7 | ||
20.04.2026, 11:06:51 | 1 | 801 | 56 378 0,15% | 7 | ||
20.04.2026, 11:06:48 | 1 | 801 | 56 402 0,15% | 7 | ||
20.04.2026, 11:06:45 | 2 | 989 | 112 756 0,29% | 7 | ||
20.04.2026, 11:06:42 | 1 | 737 | 21 000 0,06% | 7 | ||
20.04.2026, 11:06:39 | 1 | 737 | 21 000 0,06% | 7 | ||
20.04.2026, 11:06:36 | 0 | 612 | 0 | 7 | ||
20.04.2026, 11:06:33 | 1 | 737 | 21 000 0,06% | 7 | ||
20.04.2026, 11:06:30 | 3 | 1175 | 169 230 0,43% | 7 | ||
20.04.2026, 11:06:27 | 2 | 989 | 129 952 0,33% | 7 | ||
20.04.2026, 11:06:24 | 1 | 801 | 56 414 0,15% | 7 | ||
20.04.2026, 11:06:21 | 1 | 801 | 56 390 0,15% | 7 | ||
20.04.2026, 11:06:18 | 1 | 801 | 56 390 0,15% | 7 | ||
20.04.2026, 11:06:15 | 1 | 801 | 56 426 0,15% | 7 | ||
20.04.2026, 11:06:12 | 0 | 612 | 0 | 7 | ||
20.04.2026, 11:06:09 | 0 | 612 | 0 | 7 | ||
20.04.2026, 11:06:06 | 3 | 1596 | 147 474 0,37% | 7 | ||
20.04.2026, 11:06:03 | 1 | 801 | 56 390 0,15% | 7 | ||
20.04.2026, 11:06:00 | 0 | 612 | 0 | 7 | ||
20.04.2026, 11:05:57 | 0 | 612 | 0 | 7 |
