Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
20.04.2026, 09:32:51 | 0 | 612 | 0 | 7 | ||
20.04.2026, 09:32:48 | 0 | 612 | 0 | 7 | ||
20.04.2026, 09:32:45 | 1 | 737 | 21 000 0,06% | 7 | ||
20.04.2026, 09:32:42 | 0 | 612 | 0 | 7 | ||
20.04.2026, 09:32:39 | 1 | 801 | 56 378 0,15% | 7 | ||
20.04.2026, 09:32:36 | 1 | 737 | 21 000 0,06% | 7 | ||
20.04.2026, 09:32:33 | 1 | 801 | 34 670 0,09% | 7 | ||
20.04.2026, 09:32:30 | 0 | 612 | 0 | 7 | ||
20.04.2026, 09:32:27 | 1 | 737 | 21 000 0,06% | 7 | ||
20.04.2026, 09:32:24 | 2 | 989 | 91 096 0,23% | 7 | ||
20.04.2026, 09:32:21 | 3 | 1175 | 147 486 0,37% | 7 | ||
20.04.2026, 09:32:18 | 2 | 925 | 77 378 0,2% | 7 | ||
20.04.2026, 09:32:15 | 1 | 801 | 56 414 0,15% | 7 | ||
20.04.2026, 09:32:12 | 2 | 989 | 69 340 0,18% | 7 | ||
20.04.2026, 09:32:09 | 0 | 612 | 0 | 7 | ||
20.04.2026, 09:32:06 | 0 | 612 | 0 | 7 | ||
20.04.2026, 09:32:03 | 1 | 801 | 56 414 0,15% | 7 | ||
20.04.2026, 09:32:00 | 0 | 612 | 0 | 7 | ||
20.04.2026, 09:31:57 | 2 | 924 | 55 682 0,14% | 7 | ||
20.04.2026, 09:31:54 | 1 | 801 | 56 390 0,15% | 7 |
