Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
20.04.2026, 20:45:18 | 85 | 11 916 284 21,67% | 96,06 | 0,00114475 | 0,00011447 | ||
20.04.2026, 20:45:18 | 91 | 14 170 187 25,77% | 159,43 | 0,00225927 | 0,00022592 | ||
20.04.2026, 20:45:17 | 75 | 19 895 460 36,18% | 265,69 | 0,0052862 | 0,00052862 | ||
20.04.2026, 20:45:17 | 108 | 17 116 062 31,13% | 90,56 | 0,00155005 | 0,000155 | ||
20.04.2026, 20:45:16 | 83 | 14 415 917 26,22% | 169,72 | 0,00244677 | 0,00024467 | ||
20.04.2026, 20:45:16 | 98 | 10 920 595 19,86% | 149,18 | 0,00162922 | 0,00016292 | ||
20.04.2026, 20:45:16 | 106 | 15 130 346 27,51% | 298,79 | 0,00452091 | 0,00045209 | ||
20.04.2026, 20:45:15 | 130 | 23 081 138 41,97% | 219,46 | 0,00506552 | 0,00050655 | ||
20.04.2026, 20:45:15 | 116 | 17 761 762 32,3% | 339,35 | 0,00602751 | 0,00060275 | ||
20.04.2026, 20:45:14 | 91 | 10 855 260 19,74% | 195,86 | 0,0021262 | 0,00021262 | ||
20.04.2026, 20:45:14 | 97 | 18 076 846 32,87% | 112,04 | 0,00202538 | 0,00020253 | ||
20.04.2026, 20:45:13 | 120 | 17 262 588 31,39% | 103,57 | 0,00178798 | 0,00017879 | ||
20.04.2026, 20:45:13 | 85 | 11 411 892 20,75% | 320,43 | 0,00365675 | 0,00036567 | ||
20.04.2026, 20:45:12 | 107 | 13 587 372 24,71% | 231,9 | 0,00315096 | 0,00031509 | ||
20.04.2026, 20:45:12 | 108 | 12 523 776 22,78% | 165,13 | 0,00206817 | 0,00020681 | ||
20.04.2026, 20:45:11 | 126 | 14 586 011 26,53% | 279,05 | 0,00407035 | 0,00040703 | ||
20.04.2026, 20:45:11 | 92 | 15 653 866 28,47% | 110,36 | 0,00172757 | 0,00017275 | ||
20.04.2026, 20:45:11 | 109 | 21 334 481 38,79% | 66,41 | 0,00141699 | 0,00014169 | ||
20.04.2026, 20:45:10 | 104 | 11 397 167 20,73% | 136,32 | 0,00155374 | 0,00015537 | ||
20.04.2026, 20:45:10 | 141 | 21 002 725 38,19% | 86,29 | 0,00181241 | 0,00018124 |
