Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
07.05.2026, 04:40:14 | 58 | 8 435 956 15,34% | 72,97 | 0,00061557 | 0,00006155 | ||
07.05.2026, 04:40:13 | 84 | 7 971 317 14,5% | 91,33 | 0,00072809 | 0,0000728 | ||
07.05.2026, 04:40:13 | 30 | 3 696 856 6,73% | 132,38 | 0,00048939 | 0,00004893 | ||
07.05.2026, 04:40:12 | 56 | 7 266 151 13,22% | 77,93 | 0,00056629 | 0,00005662 | ||
07.05.2026, 04:40:12 | 70 | 10 375 027 18,87% | 102,67 | 0,00106521 | 0,00010652 | ||
07.05.2026, 04:40:11 | 48 | 7 796 351 14,18% | 64,43 | 0,00050233 | 0,00005023 | ||
07.05.2026, 04:40:11 | 67 | 4 622 688 8,41% | 154,7 | 0,00071517 | 0,00007151 | ||
07.05.2026, 04:40:11 | 38 | 5 421 309 9,86% | 88,93 | 0,00048215 | 0,00004821 | ||
07.05.2026, 04:40:10 | 32 | 3 343 762 6,08% | 107,86 | 0,00036066 | 0,00003606 | ||
07.05.2026, 04:40:10 | 37 | 5 234 670 9,52% | 201,07 | 0,00105256 | 0,00010525 | ||
07.05.2026, 04:40:09 | 50 | 4 578 222 8,33% | 168,38 | 0,00077089 | 0,00007708 | ||
07.05.2026, 04:40:09 | 52 | 4 874 463 8,87% | 134,77 | 0,00065693 | 0,00006569 | ||
07.05.2026, 04:40:08 | 48 | 6 679 745 12,15% | 92,93 | 0,00062078 | 0,00006207 | ||
07.05.2026, 04:40:08 | 44 | 3 762 719 6,85% | 94,68 | 0,00035626 | 0,00003562 | ||
07.05.2026, 04:40:07 | 57 | 5 008 429 9,11% | 170,35 | 0,00085323 | 0,00008532 | ||
07.05.2026, 04:40:07 | 65 | 3 828 485 6,97% | 117,2 | 0,0004487 | 0,00004487 | ||
07.05.2026, 04:40:06 | 84 | 4 296 994 7,82% | 136,24 | 0,00058543 | 0,00005854 | ||
07.05.2026, 04:40:06 | 77 | 4 870 007 8,86% | 69,14 | 0,00033671 | 0,00003367 | ||
07.05.2026, 04:40:06 | 53 | 3 864 634 7,03% | 112,42 | 0,00043449 | 0,00004344 | ||
07.05.2026, 04:40:05 | 98 | 5 595 960 10,18% | 141,39 | 0,00079126 | 0,00007912 |
