Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
03.03.2026, 23:15:13 | 307 | 109 996 805 100% | 110 000 000 | 2022,83 | 25,892457 | 196,61269899 | ||
03.03.2026, 23:15:11 | 329 | 109 982 885 99,99% | 110 000 000 | 2049,01 | 30,408387 | 194,94835647 | ||
03.03.2026, 23:15:09 | 317 | 109 988 022 99,99% | 110 000 000 | 2012,09 | 27,974943 | 193,33138188 | ||
03.03.2026, 23:15:07 | 287 | 102 712 782 93,38% | 110 000 000 | 2083,76 | 34,709234 | 179,32019441 | ||
03.03.2026, 23:15:05 | 345 | 109 989 836 100% | 110 000 000 | 1955,54 | 24,666589 | 190,42307994 | ||
03.03.2026, 23:15:03 | 229 | 71 661 675 65,15% | 110 000 000 | 2075,13 | 24,645367 | 124,0619611 | ||
03.03.2026, 23:15:01 | 222 | 53 317 676 48,48% | 110 000 000 | 2035,17 | 15,838052 | 92,67273186 | ||
03.03.2026, 23:14:59 | 217 | 48 421 092 44,02% | 110 000 000 | 2174,39 | 20,697997 | 84,588481 | ||
03.03.2026, 23:14:57 | 225 | 43 344 045 39,41% | 110 000 000 | 2175,98 | 18,12801 | 76,18799377 | ||
03.03.2026, 23:14:55 | 235 | 51 888 117 47,18% | 110 000 000 | 2164,85 | 20,73145 | 91,59891193 | ||
03.03.2026, 23:14:53 | 301 | 87 064 743 79,15% | 110 000 000 | 1999,41 | 20,90254 | 153,17575514 | ||
03.03.2026, 23:14:51 | 323 | 90 291 591 82,09% | 110 000 000 | 1989,55 | 21,437319 | 158,20318095 | ||
03.03.2026, 23:14:49 | 311 | 73 565 979 66,88% | 110 000 000 | 2051,12 | 22,053421 | 128,83945914 | ||
03.03.2026, 23:14:47 | 326 | 84 514 074 76,84% | 110 000 000 | 2047,59 | 25,457091 | 147,59360402 | ||
03.03.2026, 23:14:45 | 287 | 108 194 762 98,36% | 110 000 000 | 1945,81 | 23,080557 | 187,44593872 | ||
03.03.2026, 23:14:43 | 363 | 109 987 477 99,99% | 110 000 000 | 1933,45 | 23,693091 | 188,96248138 | ||
03.03.2026, 23:14:41 | 355 | 109 792 946 99,82% | 110 000 000 | 1943,23 | 26,290122 | 187,06288783 | ||
03.03.2026, 23:14:39 | 285 | 75 051 417 68,23% | 110 000 000 | 2003,46 | 22,590872 | 127,77184586 | ||
03.03.2026, 23:14:37 | 268 | 99 850 903 90,78% | 110 000 000 | 1948,13 | 25,577603 | 168,94520526 | ||
03.03.2026, 23:14:35 | 318 | 82 245 470 74,77% | 110 000 000 | 2041,7 | 29,089947 | 138,83125062 |
