Transações
| Hash da transação | Método | Bloco | De | Para | Valor | Taxa de transação | ||
|---|---|---|---|---|---|---|---|---|
0x2287e350 | 20/04/2026, 22:26:06 | 0POL | 0,05786493 | |||||
approve | 20/04/2026, 22:26:06 | 0POL | 0,00918962 | |||||
POL transfer | 20/04/2026, 22:26:06 | 579,7013282 | 0,00435253 | |||||
execute | 20/04/2026, 22:26:06 | 0POL | 0,01495192 | |||||
transfer | 20/04/2026, 22:26:06 | 0POL | 0,01312712 | |||||
0x88be5e4f | 20/04/2026, 22:26:06 | 0POL | 0,22014393 | |||||
transmit | 20/04/2026, 22:26:06 | 0POL | 0,04347603 | |||||
settlePromise | 20/04/2026, 22:26:06 | 0POL | 0,01553588 | |||||
0x669dc5b6 | 20/04/2026, 22:26:06 | 0POL | 0,02883783 | |||||
BrrrrrrrrrrrrrZ2826820544 | 20/04/2026, 22:26:06 | 0POL | 0,02907413 | |||||
POL transfer | 20/04/2026, 22:26:06 | 15 | 0,00488417 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 20/04/2026, 22:26:06 | 0POL | 0,08152163 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 20/04/2026, 22:26:06 | 0POL | 0,08234237 | |||||
0x3829cab1 | 20/04/2026, 22:26:06 | 0POL | 0,0250507 | |||||
0x9cb9da41 | 20/04/2026, 22:26:06 | 0POL | 0,06449196 | |||||
transfer | 20/04/2026, 22:26:06 | 0POL | 0,0138829 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 20/04/2026, 22:26:06 | 0POL | 0,08257284 | |||||
0x3829cab1 | 20/04/2026, 22:26:06 | 0POL | 0,02531286 | |||||
withdraw | 20/04/2026, 22:26:06 | 0POL | 0,01573188 | |||||
0x46a73fb1 | 20/04/2026, 22:26:06 | 0POL | 0,06862698 |
