Transactions
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
20.04.2026, 13:42:40 | 1 | 1 | 0,06621893 | 0,00000191 | ||
20.04.2026, 13:42:40 | 1 | 2 | 0,22874327 | 0,00000454 | ||
20.04.2026, 13:42:40 | 1 | 2 | 0,0000047 | 0,0000047 | ||
20.04.2026, 13:42:40 | 1 | 2 | 0,45773923 | 0,00000227 | ||
20.04.2026, 13:42:40 | 1 | 2 | 0,0254942 | 0,00000225 | ||
20.04.2026, 13:42:40 | 1 | 3 | 0,00003091 | 0,00000254 | ||
20.04.2026, 13:42:40 | 1 | 2 | 0,04290227 | 0,00000227 | ||
20.04.2026, 13:42:40 | 1 | 55 | 0,02110334 | 0,0000368 | ||
20.04.2026, 13:42:40 | 1 | 1 | 0,33977714 | 0,00000425 | ||
20.04.2026, 13:42:40 | 2 | 1 | 0,00239147 | 0,00000954 | ||
20.04.2026, 13:42:40 | 2 | 2 | 0,34456897 | 0,00000372 | ||
20.04.2026, 13:42:40 | 2 | 2 | 4,93638134 | 0,00000374 | ||
20.04.2026, 13:42:40 | 1 | 1 | 0,190834 | 0,00000546 | ||
20.04.2026, 13:42:40 | 1 | 2 | 220,96085666 | 0,00000748 | ||
20.04.2026, 13:42:40 | 1 | 1 | 0,02015968 | 0,00000425 | ||
20.04.2026, 13:42:40 | 1 | 2 | 14,5721315 | 0,0000047 | ||
20.04.2026, 13:42:40 | 1 | 3 | 0,00003091 | 0,00000254 | ||
20.04.2026, 13:42:40 | 1 | 3 | 1,14173929 | 0,00000262 | ||
20.04.2026, 13:42:40 | 1 | 2 | 0,115 | 0,00000226 | ||
20.04.2026, 13:42:40 | 1 | 2 | 0,00000294 | 0,00000294 |
