Large txns
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
20.04.2026, 04:33:08 | 1 | 3 | 0,99499092 | 0,00001336 | ||
20.04.2026, 14:30:53 | 1 | 2 | 0,99495613 | 0,00001095 | ||
20.04.2026, 10:00:42 | 1 | 3 | 0,9947141 | 0,00000172 | ||
20.04.2026, 01:13:40 | 1 | 3 | 0,99445116 | 0,0000035 | ||
20.04.2026, 08:30:15 | 500 | 1 | 0,99351799 | 0,00034258 | ||
20.04.2026, 20:03:32 | 1 | 2 | 0,99346102 | 0,00000146 | ||
20.04.2026, 14:30:53 | 1 | 2 | 0,99317541 | 0,00000141 | ||
20.04.2026, 07:53:16 | 1 | 41 | 0,99296744 | 0,00004338 | ||
20.04.2026, 06:36:46 | 13 | 2 | 0,99290094 | 0,00002304 | ||
20.04.2026, 01:25:49 | 1 | 2 | 0,99274386 | 0,00000494 | ||
20.04.2026, 01:49:40 | 1 | 4 | 0,99271008 | 0,00000393 | ||
20.04.2026, 17:51:47 | 1 | 2 | 0,99262947 | 0,00000432 | ||
20.04.2026, 10:07:34 | 2 | 2 | 0,99195903 | 0,0000021 | ||
20.04.2026, 10:19:53 | 1 | 1 | 0,99148205 | 0,0000033 | ||
20.04.2026, 12:07:58 | 4 | 2 | 0,99147412 | 0,00001323 | ||
20.04.2026, 21:53:56 | 1 | 3 | 0,99139599 | 0,00000516 | ||
20.04.2026, 09:53:29 | 1 | 1 | 0,99134054 | 0,0000011 | ||
20.04.2026, 13:13:01 | 1 | 20 | 0,99133944 | 0,00001483 | ||
20.04.2026, 07:18:59 | 2 | 2 | 0,99111421 | 0,00000828 | ||
20.04.2026, 14:45:51 | 1 | 2 | 0,9906981 | 0,00001142 |
