Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
11.04.2026, 05:35:45 | 0 | 612 | 0 | 7 | ||
11.04.2026, 05:35:42 | 0 | 612 | 0 | 7 | ||
11.04.2026, 05:35:39 | 2 | 858 | 42.000 0,11 % | 7 | ||
11.04.2026, 05:35:36 | 2 | 989 | 91.060 0,23 % | 7 | ||
11.04.2026, 05:35:33 | 1 | 801 | 34.670 0,09 % | 7 | ||
11.04.2026, 05:35:30 | 0 | 612 | 0 | 7 | ||
11.04.2026, 05:35:27 | 1 | 801 | 34.658 0,09 % | 7 | ||
11.04.2026, 05:35:24 | 2 | 924 | 55.670 0,14 % | 7 | ||
11.04.2026, 05:35:21 | 1 | 737 | 21.000 0,06 % | 7 | ||
11.04.2026, 05:35:18 | 2 | 989 | 112.840 0,29 % | 7 | ||
11.04.2026, 05:35:15 | 2 | 1.109 | 94.367 0,24 % | 7 | ||
11.04.2026, 05:35:12 | 1 | 801 | 34.670 0,09 % | 7 | ||
11.04.2026, 05:35:09 | 2 | 989 | 112.804 0,29 % | 7 | ||
11.04.2026, 05:35:06 | 0 | 612 | 0 | 7 | ||
11.04.2026, 05:35:03 | 2 | 925 | 77.390 0,2 % | 7 | ||
11.04.2026, 05:35:00 | 2 | 989 | 112.816 0,29 % | 7 | ||
11.04.2026, 05:34:57 | 1 | 737 | 21.000 0,06 % | 7 | ||
11.04.2026, 05:34:54 | 2 | 989 | 91.060 0,23 % | 7 | ||
11.04.2026, 05:34:51 | 0 | 612 | 0 | 7 | ||
11.04.2026, 05:34:48 | 0 | 612 | 0 | 7 |
