Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
20.04.2026, 13:53:06 | 2 | 924 | 55.670 0,14 % | 7 | ||
20.04.2026, 13:53:03 | 2 | 989 | 112.780 0,29 % | 7 | ||
20.04.2026, 13:53:00 | 1 | 801 | 34.670 0,09 % | 7 | ||
20.04.2026, 13:52:57 | 1 | 801 | 56.414 0,15 % | 7 | ||
20.04.2026, 13:52:54 | 1 | 801 | 34.682 0,09 % | 7 | ||
20.04.2026, 13:52:51 | 2 | 989 | 91.060 0,23 % | 7 | ||
20.04.2026, 13:52:48 | 0 | 612 | 0 | 7 | ||
20.04.2026, 13:52:45 | 0 | 612 | 0 | 7 | ||
20.04.2026, 13:52:42 | 1 | 801 | 34.670 0,09 % | 7 | ||
20.04.2026, 13:52:39 | 0 | 612 | 0 | 7 | ||
20.04.2026, 13:52:36 | 1 | 801 | 34.670 0,09 % | 7 | ||
20.04.2026, 13:52:33 | 2 | 989 | 112.840 0,29 % | 7 | ||
20.04.2026, 13:52:30 | 1 | 801 | 56.414 0,15 % | 7 | ||
20.04.2026, 13:52:27 | 1 | 801 | 56.390 0,15 % | 7 | ||
20.04.2026, 13:52:24 | 0 | 612 | 0 | 7 | ||
20.04.2026, 13:52:21 | 2 | 1.043 | 217.242 0,55 % | 7 | ||
20.04.2026, 13:52:18 | 1 | 801 | 34.670 0,09 % | 7 | ||
20.04.2026, 13:52:15 | 2 | 925 | 77.390 0,2 % | 7 | ||
20.04.2026, 13:52:12 | 2 | 925 | 77.390 0,2 % | 7 | ||
20.04.2026, 13:52:09 | 0 | 612 | 0 | 7 |
